2,4-NONADIEN-1-AL FCC, NO ANTIOXIDANT
Technical Data Sheet
Technical Data Sheet | ||||||||
BRI Product Number: | 3631 | |||||||
---|---|---|---|---|---|---|---|---|
BRI Product Name: | 2,4-NONADIEN-1-AL FCC, NO ANTIOXIDANT | |||||||
CAS Number: | 6750-03-4 | |||||||
FEMA Number: | 3212 | |||||||
EU FLAVIS Number: | 05.071; 05.194 | |||||||
China GB Number: | S0149 | |||||||
Molecular Weight: | 138.20 | |||||||
Molecular Formula: | C9H14O | |||||||
|
||||||||
Synonyms: |
|
|||||||
CAS Name: | 2,4-Nonadienal | |||||||
|
||||||||
APPLICATION INFORMATION | ||||||||
Odor Description: | Strong, fatty odor reminiscent of tropical fruit. | |||||||
IFRA Status: | This material should NOT be used as a fragrance ingredient due to the absence of data necessary to perform an adequate safety evaluation per IFRA Safety Standards in Annex 1 of the Code of Practice. | |||||||
Tenacity on Blotter: | > 24 hours | |||||||
Taste Description: | Strong chicken fat notes, with citrus peel, waxy notes; melon and cucumber back notes. | |||||||
Flavor Use: | Excellent for chicken flavors and enhancing other savory notes, such as beef. Useful in citrus flavors, especially orange and tangerine. May also be used to impart fatty notes for peanut butter, as well as back notes of melon and cucumber flavors. | |||||||
Recommended Flavor Use Level: | 0.05 - 0.2 PPM | |||||||
|
||||||||
SPECIFICATIONS | ||||||||
Minimum Purity: | 95.0% (sum of isomers) | |||||||
Main Isomer: | 90.0% min.(e,e) | |||||||
Secondary Isomer: | 0.1% - 9.0%(e,z) | |||||||
Appearance: | slightly yellow to yellow liquid | |||||||
Refractive Index: | 1.517 : 1.523 at 20 deg C | |||||||
Specific Gravity: | 0.865 : 0.880 at 25 deg C | |||||||
Additives: | None | |||||||
|
||||||||
TECHNICAL INFORMATION |
|
|||||||
Flash Point: | 203 deg F (CC) | |||||||
Boiling Point (approx): | 208.67 C (EPI 4.0) | |||||||
Solubility: | Insoluble in water; soluble in alcohol. | |||||||
Log P: | 2.840 | |||||||
Kosher: | YES | |||||||
Halal: | YES | |||||||
RIFM Monograph: | YES | |||||||
Natural: | NO | |||||||
Nature Identical: | YES | |||||||
Regulatory Status: | TSCA AICS CHINA DSL ECL EINECS(229-810-4) ENCS PICCS | |||||||
Export Tariff Code: | 2912.19.9000 | |||||||
Shipped as Dangerous Good: | NO | |||||||
|
||||||||
PACKAGING AND STORAGE | ||||||||
Recommended Packaging: | Glass or Aluminum or Phenolic Lined Steel | |||||||
Shelf Life: | 15 months from manufacture date(when stored as recommended) | |||||||
Recommended Storage: | Store tightly sealed under inert gas below 0 deg. C | |||||||
|
||||||||
Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
Last Revised: | 05/29/2024 |