2,4-DECADIEN-1-AL FCC
Technical Data Sheet
Technical Data Sheet | ||||||||
BRI Product Number: | 364 | |||||||
---|---|---|---|---|---|---|---|---|
BRI Product Name: | 2,4-DECADIEN-1-AL FCC | |||||||
CAS Number: | 25152-84-5 | |||||||
FEMA Number: | 3135 | |||||||
EU FLAVIS Number: | 05.140; 05.081 | |||||||
China GB Number: | S0154 | |||||||
Molecular Weight: | 152.23 | |||||||
Molecular Formula: | C10H16O | |||||||
|
||||||||
Synonyms: |
|
|||||||
CAS Name: | Contains 2,4-Decadienal, (2E,4E)- | |||||||
|
||||||||
APPLICATION INFORMATION | ||||||||
Odor Description: | Very powerful, fatty, orange-like, sweet, fresh, and citrusy odor. | |||||||
IFRA Status: | This material should NOT be used as a fragrance ingredient due to the absence of data necessary to perform an adequate safety evaluation per IFRA Safety Standards in Annex 1 of the Code of Practice. | |||||||
Tenacity on Blotter: | > 24 hours | |||||||
Taste Description: | Fatty, oily, chicken fat, brothy, fried potato notes. Bitter orange character in high dilution. | |||||||
Flavor Use: | Enhances chicken flavors, in addition to fatty notes in various nut flavors, specifically peanut and peanut butter. Useful in savory flavors and at low levels in various citrus and other fruit flavors. Blends well with other dienyls. | |||||||
Recommended Flavor Use Level: | 0.05 - 0.2 PPM | |||||||
|
||||||||
SPECIFICATIONS | ||||||||
Minimum Purity: | 95.0% (sum of isomers) | |||||||
Main Isomer: | 90.0% min.(e,e) | |||||||
Secondary Isomer: | 0.1% - 9.0%(e,z) | |||||||
Appearance: | pale yellow to yellow liquid | |||||||
Refractive Index: | 1.514 : 1.518 at 20 deg C | |||||||
Specific Gravity: | 0.866 : 0.871 at 25 deg C | |||||||
Additives: | synthetic alpha tocopherol @ 0.50% | |||||||
Acid Value (Max.): | 5.0 mg KOH/g(max) | |||||||
|
||||||||
TECHNICAL INFORMATION |
|
|||||||
Flash Point: | 225 deg F (CC) | |||||||
Boiling Point (approx): | 227.73 C (EPI 4.0) | |||||||
Solubility: | Insoluble in water; soluble in alcohol. | |||||||
Log P: | 3.330 | |||||||
Kosher: | YES | |||||||
Halal: | YES | |||||||
RIFM Monograph: | YES | |||||||
Natural: | NO | |||||||
Nature Identical: | YES | |||||||
Regulatory Status: | TSCA AICS CHINA DSL EINECS(246-668-9) PICCS | |||||||
Export Tariff Code: | 2912.19.9000 | |||||||
Shipped as Dangerous Good: | NO | |||||||
|
||||||||
PACKAGING AND STORAGE | ||||||||
Recommended Packaging: | Glass or Aluminum or Phenolic Lined Steel | |||||||
Shelf Life: | 24 months from manufacture date(when stored as recommended) | |||||||
Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
||||||||
Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
Last Revised: | 02/29/2024 |