2,4-UNDECADIEN-1-AL, NO ANTIOXIDANT
Technical Data Sheet
Technical Data Sheet | ||||||||
BRI Product Number: | 3651 | |||||||
---|---|---|---|---|---|---|---|---|
BRI Product Name: | 2,4-UNDECADIEN-1-AL, NO ANTIOXIDANT | |||||||
CAS Number: | 30361-29-6 | |||||||
FEMA Number: | 3422 | |||||||
EU FLAVIS Number: | 05.108 | |||||||
China GB Number: | Not approved | |||||||
Molecular Weight: | 166.27 | |||||||
Molecular Formula: | C11H18O | |||||||
|
||||||||
Synonyms: |
|
|||||||
CAS Name: | Contains 2,4-Undecadienal, (2E,4E)- | |||||||
|
||||||||
APPLICATION INFORMATION | ||||||||
Odor Description: | Buttery, fried-dough, baked-fruit, spicy character. | |||||||
IFRA Status: | This material should NOT be used as a fragrance ingredient due to the absence of data necessary to perform an adequate safety evaluation per IFRA Safety Standards in Annex 1 of the Code of Practice. | |||||||
Tenacity on Blotter: | > 1 week | |||||||
Taste Description: | Sweet chicken fat, with some citrus notes. | |||||||
Flavor Use: | Fatty nut flavors, especially hazelnut. Also useful in melon, cucumber, and citrus applications at lower levels. | |||||||
Recommended Flavor Use Level: | 0.05 - 0.2 PPM | |||||||
|
||||||||
SPECIFICATIONS | ||||||||
Minimum Purity: | 95.0% (sum of isomers) | |||||||
Main Isomer: | 90.0% min. | |||||||
Secondary Isomer: | 4.0% - 7.0% | |||||||
Appearance: | pale yellow to yellow liquid | |||||||
Refractive Index: | 1.507 : 1.515 at 20 deg C | |||||||
Specific Gravity: | 0.860 : 0.870 at 25 deg C | |||||||
Additives: | None | |||||||
Acid Value (Max.): | 5.0 mg KOH/g(max) | |||||||
|
||||||||
TECHNICAL INFORMATION |
|
|||||||
Flash Point: | 225 deg F (CC) | |||||||
Boiling Point (approx): | 245.89 C (EPI 4.0) | |||||||
Solubility: | Insoluble in water; soluble in alcohol. | |||||||
Log P: | 3.820 | |||||||
Kosher: | YES | |||||||
Halal: | YES | |||||||
RIFM Monograph: | YES | |||||||
Natural: | NO | |||||||
Nature Identical: | YES | |||||||
Regulatory Status: | TSCA AICS CHINA DSL EINECS(250-148-7) PICCS | |||||||
Export Tariff Code: | 2912.19.9000 | |||||||
Shipped as Dangerous Good: | NO | |||||||
|
||||||||
PACKAGING AND STORAGE | ||||||||
Recommended Packaging: | Glass or Aluminum or Phenolic Lined Steel | |||||||
Shelf Life: | 12 months from manufacture date(when stored as recommended) | |||||||
Recommended Storage: | Store tightly sealed under inert gas below 0 deg. C | |||||||
|
||||||||
Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
Last Revised: | 02/29/2024 |