POMELO ALDEHYDE
Technical Data Sheet
Technical Data Sheet | ||||||||
BRI Product Number: | 369 | |||||||
---|---|---|---|---|---|---|---|---|
BRI Product Name: | POMELO ALDEHYDE | |||||||
CAS Number: | MIXTURE | |||||||
FEMA Number: | Approved | |||||||
China GB Number: | Not listed | |||||||
Molecular Weight: | 126.20 | |||||||
Molecular Formula: | C8H14O | |||||||
|
||||||||
Synonyms: |
|
|||||||
CAS Name: | 5-Octenal, (5E)- [41547-29-9] and 5-Octenal, (5Z)- [41547-22 -2] | |||||||
|
||||||||
APPLICATION INFORMATION | ||||||||
Odor Description: | A bright citrus peel odor with strong grapefruit characteristics. | |||||||
Taste Description: | Excellent juicy Grapefruit character with zesty, citrus peel notes. | |||||||
Flavor Use: | Excellent for citrus flavors. Works well at enhancing fresh, juicy notes, especially those characteristic of grapefruit, pomelo and yuzu | |||||||
Recommended Flavor Use Level: | 0.05 -5 PPM | |||||||
R&D/FFDCA Comment: | Federal Food Drug & Cosmetic Act (FFDCA) Uses Only | |||||||
|
||||||||
SPECIFICATIONS | ||||||||
Minimum Purity: | 98.0% (sum of isomers) | |||||||
Main Isomer: | 75.0% min.(trans) | |||||||
Secondary Isomer: | 25.0% max.(cis) | |||||||
Appearance: | colorless to pale yellow liquid | |||||||
Refractive Index: | 1.420 : 1.460 at 20 deg C | |||||||
Specific Gravity: | 0.830 : 0.870 at 25 deg C | |||||||
Additives: | synthetic alpha tocopherol @ 0.50% | |||||||
|
||||||||
TECHNICAL INFORMATION |
|
|||||||
Flash Point: | 133 deg F (CC) | |||||||
Boiling Point (approx): | 182.37 C (EPI 4.0) | |||||||
Solubility: | Insoluble in water; soluble in alcohol. | |||||||
Log P: | 2.266 | |||||||
Kosher: | YES | |||||||
Halal: | YES | |||||||
RIFM Monograph: | NO | |||||||
Natural: | NO | |||||||
Nature Identical: | NO | |||||||
Export Tariff Code: | 2912.19.9000 | |||||||
Shipped as Dangerous Good: | YES WHEN SHIPPED VIA AIR/OCEAN | |||||||
|
||||||||
PACKAGING AND STORAGE | ||||||||
Recommended Packaging: | Glass, Aluminum or Phenolic Lined Steel | |||||||
Shelf Life: | 36 months from manufacture date(when stored as recommended) | |||||||
Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
||||||||
Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
Last Revised: | 03/24/2023 |