cis-3-HEXENAL (50% IN TRIACETIN)
Technical Data Sheet
| Technical Data Sheet | ||||||||
| BRI Product Number: | 375 | |||||||
|---|---|---|---|---|---|---|---|---|
| BRI Product Name: | cis-3-HEXENAL (50% IN TRIACETIN) | |||||||
| CAS Number: | 6789-80-6 | |||||||
| FEMA Number: | 2561 | |||||||
| China GB Number: | S1126; S1206 | |||||||
| Molecular Weight: | 98.15 | |||||||
| Molecular Formula: | C6H10O | |||||||
|
||||||||
| Synonyms: |
|
|||||||
| CAS Name: | 3-Hexenal, (3Z)- [6789-80-6] in 1,2,3-Propanetriol, triacetate [102-76-1] | |||||||
|
|
||||||||
| APPLICATION INFORMATION | ||||||||
| Odor Description: | A powerful green, grassy, apple-like odor. | |||||||
| Fragrance Use: | Powerful and diffusive. Imparts a natural green top note to herbaceous and floral compositions. | |||||||
| Recommended Fragrance Use Level: | Traces - 0.5% | |||||||
| Tenacity on Blotter: | > 4 hours | |||||||
| Taste Description: | Sharp, green, grassy. | |||||||
| Flavor Use: | Excellent top note for a variety of flavors, especially seedy notes for raspberry and fresh notes for apple, berries, and other fruits. Also capable of adding fresh green notes to tomato and vegetable applications. | |||||||
| Recommended Flavor Use Level: | 0.1 - 1 PPM | |||||||
|
|
||||||||
| SPECIFICATIONS | ||||||||
| Minimum Purity: | ||||||||
| Main Isomer: | 55.0% - 65.0%(cis-3) | |||||||
| Secondary Isomer: | 30.0% - 40.0%(triacetin) | |||||||
| Appearance: | colorless liquid | |||||||
| Refractive Index: | 1.427 : 1.437 at 20 deg C | |||||||
| Additives: | synthetic alpha tocopherol @ 0.25% | |||||||
|
|
||||||||
| TECHNICAL INFORMATION |
|
|||||||
| Flash Point: | 97 deg F (CC) | |||||||
| Boiling Point (approx): | Not established | |||||||
| Solubility: | Slightly soluble in water. | |||||||
| Log P: | 1.580 | |||||||
| Kosher: | YES | |||||||
| Halal: | YES | |||||||
| RIFM Monograph: | YES | |||||||
| Natural: | NO | |||||||
| Nature Identical: | YES | |||||||
| Regulatory Status: | TSCA AICS CHINA DSL EINECS(229-854-4) ENCS PICCS | |||||||
| Export Tariff Code: | 3302.90.0050 | |||||||
| Shipped as Dangerous Good: | YES | |||||||
|
|
||||||||
| PACKAGING AND STORAGE | ||||||||
| Recommended Packaging: | Glass or Aluminum | |||||||
| Shelf Life: | 6 months from manufacture date(when stored as recommended) | |||||||
| Recommended Storage: | Store tightly sealed under inert gas below 0 deg. C | |||||||
|
|
||||||||
| Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
| Last Revised: | 06/29/2023 | |||||||