3-HEXENAL MIXTURE (50% IN TRIACETIN)
Technical Data Sheet
| Technical Data Sheet | ||||||||
| BRI Product Number: | 376 | |||||||
|---|---|---|---|---|---|---|---|---|
| BRI Product Name: | 3-HEXENAL MIXTURE (50% IN TRIACETIN) | |||||||
| CAS Number: | MIXTURE | |||||||
| FEMA Number: | Approved | |||||||
| EU FLAVIS Number: | 05.192 | |||||||
| China GB Number: | S1126; S1206 | |||||||
| Molecular Weight: | ||||||||
| Molecular Formula: | MIXTURE | |||||||
|
||||||||
| Synonyms: |
|
|||||||
| CAS Name: | 3-Hexenal [4440-65-7] in 1,2,3-Propanetriol, triacetate [102-76-1] | |||||||
|
|
||||||||
| APPLICATION INFORMATION | ||||||||
| Odor Description: | A substantive and powerful green, grassy, apple-like odor with fresh parsley undertones. | |||||||
| Fragrance Use: | A good modifier that imparts a natural green top note to herbaceous and floral compositions. Excellent for enhancing woody, seasonal notes, particularly to air care and candle applications. | |||||||
| IFRA Status: | This product contains 5% trans-2-Hexenal. Trans-2-Hexenal has an IFRA standard associated with it. There are restriction limits for trans-2-Hexenal in finished products. Visit www.ifrafragrance.org for the full text of the standard or contact Bedoukian Research for more information. | |||||||
| Recommended Fragrance Use Level: | Traces - 0.5% | |||||||
| Tenacity on Blotter: | > 4 hours | |||||||
| Taste Description: | Sharp, green, grassy. | |||||||
| Flavor Use: | Excellent top note for a variety of flavors, especially seedy notes for raspberry and fresh notes for apple, berries and other fruits. Also capable of adding fresh green notes to tomato and vegetable applications. | |||||||
| Recommended Flavor Use Level: | 50 - 200 PPM | |||||||
|
|
||||||||
| SPECIFICATIONS | ||||||||
| Minimum Purity: | ||||||||
| Main Isomer: | 50.0% - 60.0%(e/z hexenal) | |||||||
| Secondary Isomer: | 29.3% - 38.3%(triacetin) | |||||||
| Appearance: | colorless to pale yellow liquid | |||||||
| Refractive Index: | 1.425 : 1.435 at 20 deg C | |||||||
| Specific Gravity: | 0.970 : 0.980 at 25 deg C | |||||||
| Additives: | synthetic alpha tocopherol @ 0.25% | |||||||
|
|
||||||||
| TECHNICAL INFORMATION |
|
|||||||
| Flash Point: | 102 deg F (CC) | |||||||
| Boiling Point (approx): | Not established | |||||||
| Solubility: | Insoluble in water; soluble in alcohol. | |||||||
| Log P: | 1.580 | |||||||
| Kosher: | YES | |||||||
| Halal: | YES | |||||||
| RIFM Monograph: | YES | |||||||
| Natural: | NO | |||||||
| Nature Identical: | YES | |||||||
| Regulatory Status: | TSCA AICS DSL EINECS(224-659-0) ENCS | |||||||
| Export Tariff Code: | 3302.90.0050 | |||||||
| Shipped as Dangerous Good: | YES | |||||||
|
|
||||||||
| PACKAGING AND STORAGE | ||||||||
| Recommended Packaging: | Glass or Aluminum | |||||||
| Shelf Life: | 6 months from manufacture date(when stored as recommended) | |||||||
| Recommended Storage: | Store tightly sealed under inert gas below 0 deg. C | |||||||
|
|
||||||||
| Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
| Last Revised: | 06/23/2025 | |||||||