cis-4-HEPTENAL FCC
Technical Data Sheet
| Technical Data Sheet | ||||||||
| BRI Product Number: | 379 | |||||||
|---|---|---|---|---|---|---|---|---|
| BRI Product Name: | cis-4-HEPTENAL FCC | |||||||
| CAS Number: | 6728-31-0 | |||||||
| FEMA Number: | 3289 | |||||||
| EU FLAVIS Number: | 05.085 | |||||||
| China GB Number: | S0137 | |||||||
| Molecular Weight: | 112.17 | |||||||
| Molecular Formula: | C7H12O | |||||||
|
||||||||
| Synonyms: |
|
|||||||
| CAS Name: | 4-Heptenal, (4Z)- | |||||||
|
|
||||||||
| APPLICATION INFORMATION | ||||||||
| Odor Description: | An extremely powerful, creamy, green matcha note. | |||||||
| Fragrance Use: | Useful in providing a green herbaceous effect. | |||||||
| Recommended Fragrance Use Level: | Traces - 0.1% | |||||||
| Tenacity on Blotter: | > 24 hours | |||||||
| Taste Description: | Sharp, green, milky, heavy cream notes. Impression of tea notes. | |||||||
| Flavor Use: | Enhances fresh cream notes in a variety of dairy-based flavors. Adds richness to caramel flavors. Also, useful in tea flavors, such as green, matcha, red and chrysanthemum. | |||||||
| Recommended Flavor Use Level: | 0.1 PPB - 0.1 PPM | |||||||
|
|
||||||||
| SPECIFICATIONS | ||||||||
| Minimum Purity: | 99.0% (sum of isomers) | |||||||
| Main Isomer: | 95.0% min.(cis) | |||||||
| Secondary Isomer: | 0.1% - 5.0%(trans) | |||||||
| Appearance: | slightly yellow liquid | |||||||
| Refractive Index: | 1.432 : 1.436 at 20 deg C | |||||||
| Specific Gravity: | 0.843 : 0.852 at 25 deg C | |||||||
| Additives: | synthetic alpha tocopherol @ 0.50% | |||||||
| Acid Value (Max.): | 5.0 mg KOH/g(max) | |||||||
|
|
||||||||
| TECHNICAL INFORMATION |
|
|||||||
| Flash Point: | 110 deg F (CC) | |||||||
| Boiling Point (approx): | 161.22 C (EPI 4.0) | |||||||
| Solubility: | Insoluble in water; soluble in alcohol. | |||||||
| Log P: | 2.070 | |||||||
| Kosher: | YES | |||||||
| Halal: | YES | |||||||
| RIFM Monograph: | YES | |||||||
| Natural: | NO | |||||||
| Nature Identical: | YES | |||||||
| Regulatory Status: | TSCA AICS CHINA DSL EINECS(229-779-7) PICCS | |||||||
| Export Tariff Code: | 2912.19.9000 | |||||||
| Shipped as Dangerous Good: | YES WHEN SHIPPED VIA AIR/OCEAN | |||||||
|
|
||||||||
| PACKAGING AND STORAGE | ||||||||
| Recommended Packaging: | Glass, Aluminum or Phenolic Lined Steel | |||||||
| Shelf Life: | 24 months from manufacture date(when stored as recommended) | |||||||
| Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
|
||||||||
| Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
| Last Revised: | 09/29/2017 | |||||||