cis-6-NONENAL
Technical Data Sheet
| Technical Data Sheet | ||||||||
| BRI Product Number: | 380 | |||||||
|---|---|---|---|---|---|---|---|---|
| BRI Product Name: | cis-6-NONENAL | |||||||
| CAS Number: | 2277-19-2 | |||||||
| FEMA Number: | 3580 | |||||||
| EU FLAVIS Number: | 05.059 | |||||||
| China GB Number: | S0148 | |||||||
| Molecular Weight: | 140.22 | |||||||
| Molecular Formula: | C9H16O | |||||||
|
||||||||
| Synonyms: |
|
|||||||
| CAS Name: | 6-Nonenal, (6Z)- | |||||||
|
|
||||||||
| APPLICATION INFORMATION | ||||||||
| Odor Description: | A powerful, fresh citrus and watermelon odor. | |||||||
| Fragrance Use: | Adds naturalness to melon and fruity types, especially red and tropical fruits. | |||||||
| Recommended Fragrance Use Level: | Traces - 0.5% | |||||||
| Tenacity on Blotter: | > 24 hours | |||||||
| Taste Description: | Fresh, green, melon characteristics, specifically watermelon. | |||||||
| Flavor Use: | Useful in melon flavors, especially cantaloupe and watermelon, cucumber and tropical fruits. Can also add fresh-cut, crisp apple notes to various applications. | |||||||
| Recommended Flavor Use Level: | 0.05 - 0.2 PPM | |||||||
|
|
||||||||
| SPECIFICATIONS | ||||||||
| Minimum Purity: | 95.0% (sum of isomers) | |||||||
| Main Isomer: | 92.0% min.(cis) | |||||||
| Secondary Isomer: | 0.1% - 6.0%(trans) | |||||||
| Appearance: | colorless to pale yellow liquid | |||||||
| Refractive Index: | 1.439 : 1.445 at 20 deg C | |||||||
| Specific Gravity: | 0.842 : 0.852 at 25 deg C | |||||||
| Additives: | synthetic alpha tocopherol @ 0.50% | |||||||
| Acid Value (Max.): | 5.0 mg KOH/g(max) | |||||||
|
|
||||||||
| TECHNICAL INFORMATION |
|
|||||||
| Flash Point: | 159 deg F (CC) | |||||||
| Boiling Point (approx): | decomp at 178.8 C | |||||||
| Solubility: | 0.27 mg/l in water; soluble in alcohol. | |||||||
| Log P: | 3.450 | |||||||
| Kosher: | YES | |||||||
| Halal: | YES | |||||||
| RIFM Monograph: | YES | |||||||
| Natural: | NO | |||||||
| Nature Identical: | YES | |||||||
| Regulatory Status: | TSCA AICS CHINA DSL EINECS(218-900-9) PICCS | |||||||
| Export Tariff Code: | 2912.19.9000 | |||||||
| Shipped as Dangerous Good: | NO | |||||||
|
|
||||||||
| PACKAGING AND STORAGE | ||||||||
| Recommended Packaging: | Glass, Aluminum or Phenolic Lined Steel | |||||||
| Shelf Life: | 30 months from manufacture date(when stored as recommended) | |||||||
| Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
|
||||||||
| Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
| Last Revised: | 01/08/2024 | |||||||