CARDAMOM ALDEHYDE FCC
Technical Data Sheet
Technical Data Sheet | ||||||||
BRI Product Number: | 381 | |||||||
---|---|---|---|---|---|---|---|---|
BRI Product Name: | CARDAMOM ALDEHYDE FCC | |||||||
CAS Number: | 21662-09-9 | |||||||
FEMA Number: | 3264 | |||||||
EU FLAVIS Number: | 05.137; 05.096 | |||||||
China GB Number: | Not approved | |||||||
Molecular Weight: | 154.25 | |||||||
Molecular Formula: | C10H18O | |||||||
|
||||||||
Synonyms: |
|
|||||||
CAS Name: | 4-Decenal, (4Z)- | |||||||
|
||||||||
APPLICATION INFORMATION | ||||||||
Odor Description: | A unique spicy, aldehydic, citrus note that is reminiscent of the exhilarating odor of freshly crushed cardamom pods. | |||||||
Fragrance Use: | Powerful with a unique cardamom, herbal, spicy note, and shades of chamomile and mandarin. A great top note for all types. | |||||||
Recommended Fragrance Use Level: | Traces - 0.5% | |||||||
Tenacity on Blotter: | > 24 hours | |||||||
Taste Description: | Strong, zesty, citrus peel, cardamom. | |||||||
Flavor Use: | Has various applications in citrus flavors, especially orange, tangerine, grapefruit and yuzu. Also a great ingredient for cardamom, cilantro, ginger, Asian pear and some seafood flavors. | |||||||
Recommended Flavor Use Level: | 1 PPB - 0.1 PPM | |||||||
|
||||||||
SPECIFICATIONS | ||||||||
Minimum Purity: | 98.0% (sum of isomers) | |||||||
Main Isomer: | 93.0% min.(cis) | |||||||
Secondary Isomer: | 0.1% - 6.0%(trans) | |||||||
Appearance: | colorless to slightly yellow liquid | |||||||
Refractive Index: | 1.442 : 1.446 at 20 deg C | |||||||
Specific Gravity: | 0.843 : 0.850 at 25 deg C | |||||||
Additives: | synthetic alpha tocopherol @ 0.50% | |||||||
Acid Value (Max.): | 5.0 mg KOH/g(max) | |||||||
|
||||||||
TECHNICAL INFORMATION |
|
|||||||
Flash Point: | 185 deg F (CC) | |||||||
Boiling Point (approx): | 221.95 C (EPI 4.0) | |||||||
Solubility: | Insoluble in water; soluble in alcohol. | |||||||
Log P: | 3.550 | |||||||
Kosher: | YES | |||||||
Halal: | YES | |||||||
RIFM Monograph: | YES | |||||||
Natural: | NO | |||||||
Nature Identical: | YES | |||||||
Regulatory Status: | TSCA AICS CHINA DSL EINECS(244-514-5) PICCS | |||||||
Export Tariff Code: | 2912.19.9000 | |||||||
Shipped as Dangerous Good: | NO | |||||||
|
||||||||
PACKAGING AND STORAGE | ||||||||
Recommended Packaging: | Glass, Aluminum or Phenolic Lined Steel | |||||||
Shelf Life: | 24 months from manufacture date(when stored as recommended) | |||||||
Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
||||||||
Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
Last Revised: | 08/22/2017 |