trans-4-DECEN-1-AL
Technical Data Sheet
Technical Data Sheet | ||||||||
BRI Product Number: | 382 | |||||||
---|---|---|---|---|---|---|---|---|
BRI Product Name: | trans-4-DECEN-1-AL | |||||||
CAS Number: | 65405-70-1 | |||||||
FEMA Number: | 3264 | |||||||
EU FLAVIS Number: | 05.096 | |||||||
China GB Number: | S0187 | |||||||
Molecular Weight: | 154.24 | |||||||
Molecular Formula: | C10H18O | |||||||
|
||||||||
Synonyms: |
|
|||||||
CAS Name: | 4-Decenal, (4E)- | |||||||
|
||||||||
APPLICATION INFORMATION | ||||||||
Odor Description: | Citrus, aldehydic notes of orange and mandarine peel. | |||||||
Fragrance Use: | Imparts citrus topnotes of orange and mandarine. Hints of muguet on dilution. | |||||||
Recommended Fragrance Use Level: | Traces - 1% | |||||||
Tenacity on Blotter: | > 24 hours | |||||||
Taste Description: | Strong overripe citrus, with fatty, waxy notes. | |||||||
Flavor Use: | Enhances the base of citrus flavors, especially orange, tangerine, mandarin, and grapefruit. | |||||||
Recommended Flavor Use Level: | 5 - 50 PPB | |||||||
|
||||||||
SPECIFICATIONS | ||||||||
Minimum Purity: | 95.0% (sum of isomers) | |||||||
Main Isomer: | 90.0% min.(trans) | |||||||
Secondary Isomer: | 5.0% - 9.0%(cis) | |||||||
Appearance: | pale yellow liquid | |||||||
Refractive Index: | 1.440 : 1.450 at 20 deg C | |||||||
Specific Gravity: | 0.835 : 0.845 at 25 deg C | |||||||
Additives: | synthetic alpha tocopherol @ 0.50% | |||||||
|
||||||||
TECHNICAL INFORMATION |
|
|||||||
Flash Point: | 185 deg F (CC) | |||||||
Boiling Point (approx): | 221.95 C (EPI 4.0) | |||||||
Solubility: | Insoluble in water; soluble in alcohol. | |||||||
Log P: | 3.550 | |||||||
Kosher: | YES | |||||||
Halal: | YES | |||||||
RIFM Monograph: | YES | |||||||
Natural: | NO | |||||||
Nature Identical: | YES | |||||||
Regulatory Status: | TSCA AICS CHINA DSL EINECS(265-741-6) PICCS | |||||||
Export Tariff Code: | 2912.19.9000 | |||||||
Shipped as Dangerous Good: | NO | |||||||
|
||||||||
PACKAGING AND STORAGE | ||||||||
Recommended Packaging: | Glass, Aluminum or Phenolic Lined Steel | |||||||
Shelf Life: | 24 months from manufacture date(when stored as recommended) | |||||||
Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
||||||||
Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
Last Revised: | 07/10/2018 |