2,6-DIMETHYL-5-HEPTEN-1-AL FCC
Technical Data Sheet
Technical Data Sheet | ||||||||
BRI Product Number: | 383 | |||||||
---|---|---|---|---|---|---|---|---|
BRI Product Name: | 2,6-DIMETHYL-5-HEPTEN-1-AL FCC | |||||||
CAS Number: | 106-72-9 | |||||||
FEMA Number: | 2389 | |||||||
EU FLAVIS Number: | 05.074; 07.015 | |||||||
China GB Number: | S0139 | |||||||
Molecular Weight: | 140.23 | |||||||
Molecular Formula: | C9H16O | |||||||
|
||||||||
Synonyms: |
|
|||||||
CAS Name: | 5-Heptenal, 2,6-dimethyl- | |||||||
|
||||||||
APPLICATION INFORMATION | ||||||||
Odor Description: | A fruity, green melon odor with citrus undertones. | |||||||
Fragrance Use: | Can lend a fresh melon note to the top or middle of fragrances. Also particularly suitable for laundry detergent. | |||||||
Recommended Fragrance Use Level: | 0.1% - 2% | |||||||
Tenacity on Blotter: | > 4 hours | |||||||
Taste Description: | Characteristic watermelon, slightly cucumber. | |||||||
Flavor Use: | A must for juicy watermelon type flavors. Can also be used to add freshness to green apple and back notes to lemon-lime flavors. | |||||||
Recommended Flavor Use Level: | 0.01 - 10 PPM | |||||||
|
||||||||
SPECIFICATIONS | ||||||||
Minimum Purity: | 85.0% (sum of isomers) | |||||||
Main Isomer: | 85.0% min.(26dimet5hep) | |||||||
Secondary Isomer: | 0.1% - 8.0%(26dimethep) | |||||||
Appearance: | pale yellow liquid | |||||||
Refractive Index: | 1.442 : 1.447 at 20 deg C | |||||||
Specific Gravity: | 0.848 : 0.854 at 25 deg C | |||||||
Additives: | dl a toco @ 0.50% | |||||||
Acid Value (Max.): | 5.0 mg KOH/g(max) | |||||||
|
||||||||
TECHNICAL INFORMATION |
|
|||||||
Flash Point: | 145 deg F (CC) | |||||||
Boiling Point (approx): | 184.94 C (EPI 4.0) | |||||||
Solubility: | Insoluble in water; soluble in alcohol. | |||||||
Log P: | 3.040 | |||||||
Kosher: | YES | |||||||
Halal: | YES | |||||||
RIFM Monograph: | YES | |||||||
Natural: | NO | |||||||
Nature Identical: | YES | |||||||
Regulatory Status: | TSCA AICS CHINA DSL EINECS(203-427-2) PICCS | |||||||
Export Tariff Code: | 2912.19.9000 | |||||||
Shipped as Dangerous Good: | NO | |||||||
|
||||||||
PACKAGING AND STORAGE | ||||||||
Recommended Packaging: | Glass, Aluminum or Phenolic Lined Steel | |||||||
Shelf Life: | 36 months from manufacture date(when stored as recommended) | |||||||
Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
||||||||
Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
Last Revised: | 09/27/2024 |