TANGELAL
Technical Data Sheet
Technical Data Sheet | ||||||||
BRI Product Number: | 387 | |||||||
---|---|---|---|---|---|---|---|---|
BRI Product Name: | TANGELAL | |||||||
CAS Number: | 21944-98-9 | |||||||
FEMA Number: | 4036 | |||||||
EU FLAVIS Number: | 05.220 | |||||||
China GB Number: | S0859 | |||||||
Molecular Weight: | 182.31 | |||||||
Molecular Formula: | C12H22O | |||||||
|
||||||||
Synonyms: |
|
|||||||
CAS Name: | 4-Dodecenal, (4Z)- | |||||||
|
||||||||
APPLICATION INFORMATION | ||||||||
Odor Description: | A long-lasting, fresh, aldehydic citrus, mandarin, and orange peel impression. | |||||||
Fragrance Use: | Blends well with citrus compositions, imparting a sweeter, mandarin top note. | |||||||
Recommended Fragrance Use Level: | Traces - 1% | |||||||
Tenacity on Blotter: | > 48 hours | |||||||
Taste Description: | Strong, waxy, citrus peel notes. | |||||||
Flavor Use: | Can be used to enhance waxy, citrus peel notes, especially in orange, mandarin and tangerine flavors. | |||||||
Recommended Flavor Use Level: | 0.05 - 0.5 PPM | |||||||
|
||||||||
SPECIFICATIONS | ||||||||
Minimum Purity: | 97.0% (sum of isomers) | |||||||
Main Isomer: | 94.0% - 99.9%(cis) | |||||||
Appearance: | colorless to pale yellow liquid | |||||||
Refractive Index: | 1.443 : 1.449 at 20 deg C | |||||||
Specific Gravity: | 0.843 : 0.847 at 25 deg C | |||||||
Additives: | synthetic alpha tocopherol @ 0.50% | |||||||
Acid Value (Max.): | 5.0 mg KOH/g(max) | |||||||
|
||||||||
TECHNICAL INFORMATION |
|
|||||||
Flash Point: | 210 deg F (CC) | |||||||
Boiling Point (approx): | 257.92 C (EPI 4.0) | |||||||
Solubility: | Insoluble in water; soluble in alcohol. | |||||||
Log P: | 4.530 | |||||||
Kosher: | YES | |||||||
Halal: | YES | |||||||
RIFM Monograph: | YES | |||||||
Natural: | NO | |||||||
Nature Identical: | YES | |||||||
Regulatory Status: | TSCA AICS CHINA NDSL EINECS(687-779-6) PICCS | |||||||
Export Tariff Code: | 2912.19.9000 | |||||||
Shipped as Dangerous Good: | YES WHEN SHIPPED VIA AIR/OCEAN | |||||||
|
||||||||
PACKAGING AND STORAGE | ||||||||
Recommended Packaging: | Glass, Aluminum or Phenolic Lined Steel | |||||||
Shelf Life: | 30 months from manufacture date(when stored as recommended) | |||||||
Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
||||||||
Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
Last Revised: | 04/21/2021 |