9-DECENAL (98+%)
Technical Data Sheet
Technical Data Sheet | ||||||||
BRI Product Number: | 390 | |||||||
---|---|---|---|---|---|---|---|---|
BRI Product Name: | 9-DECENAL (98+%) | |||||||
CAS Number: | 39770-05-3 | |||||||
FEMA Number: | 3912 | |||||||
EU FLAVIS Number: | 05.139 | |||||||
China GB Number: | S1298 | |||||||
Molecular Weight: | 154.25 | |||||||
Molecular Formula: | C10H18O | |||||||
|
||||||||
Synonyms: |
|
|||||||
CAS Name: | 9-Decenal | |||||||
|
||||||||
APPLICATION INFORMATION | ||||||||
Odor Description: | A distinctive, aldehydic, orange pulp character with sweet nuances that give a natural effect. | |||||||
Fragrance Use: | Imparts tremendous lift, producing a fresh, citrus-like effect. A great top note for any fragrance. | |||||||
Recommended Fragrance Use Level: | 0.1% - 2% | |||||||
Tenacity on Blotter: | > 2 weeks | |||||||
Taste Description: | Strong, waxy, juicy orange rind, excellent for citrus flavors. | |||||||
Flavor Use: | Good for citrus peel notes, especially orange, tangerine, and grapefruit. | |||||||
Recommended Flavor Use Level: | 0.1 - 1 PPM | |||||||
|
||||||||
SPECIFICATIONS | ||||||||
Minimum Purity: | 98.0% | |||||||
Appearance: | colorless to pale yellow liquid | |||||||
Refractive Index: | 1.437 : 1.443 at 20 deg C | |||||||
Specific Gravity: | 0.839 : 0.845 at 25 deg C | |||||||
Additives: | synthetic alpha tocopherol @ 0.50% | |||||||
Acid Value (Max.): | 5.0 mg KOH/g(max) | |||||||
|
||||||||
TECHNICAL INFORMATION |
|
|||||||
Flash Point: | 208 deg F (CC) | |||||||
Boiling Point (approx): | 214.66 C (EPI 4.0) | |||||||
Solubility: | insoluble in water | |||||||
Log P: | 3.630 | |||||||
Kosher: | YES | |||||||
Halal: | YES | |||||||
RIFM Monograph: | YES | |||||||
Natural: | NO | |||||||
Nature Identical: | YES | |||||||
Regulatory Status: | TSCA AICS CHINA DSL EINECS(254-624-5) ENCS PICCS | |||||||
Export Tariff Code: | 2912.19.9000 | |||||||
Shipped as Dangerous Good: | NO | |||||||
|
||||||||
PACKAGING AND STORAGE | ||||||||
Recommended Packaging: | Glass or Aluminum | |||||||
Shelf Life: | 36 months from manufacture date(when stored as recommended) | |||||||
Recommended Storage: | Store tightly sealed under inert gas below 0 deg C. | |||||||
|
||||||||
Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
Last Revised: | 04/23/2024 |