METHYL DIHYDRO JASMONATE (NOT FOR FLAVOR USE)
Technical Data Sheet
| Technical Data Sheet | ||||||||
| BRI Product Number: | 398 | |||||||
|---|---|---|---|---|---|---|---|---|
| BRI Product Name: | METHYL DIHYDRO JASMONATE (NOT FOR FLAVOR USE) | |||||||
| CAS Number: | 24851-98-7 | |||||||
| China GB Number: | Not listed | |||||||
| Molecular Weight: | 226.32 | |||||||
| Molecular Formula: | C13H22O3 | |||||||
|
||||||||
| Synonyms: |
|
|||||||
| CAS Name: | Cyclopentaneacetic acid, 3-oxo-2-pentyl-, methyl ester | |||||||
|
|
||||||||
| APPLICATION INFORMATION | ||||||||
| Odor Description: | A diffusive, powerful, floral, jasmine odor. | |||||||
| Fragrance Use: | Used primarily in jasmine fragrances. | |||||||
| Recommended Fragrance Use Level: | 5% - 35% | |||||||
| Tenacity on Blotter: | > 48 hours | |||||||
|
|
||||||||
| SPECIFICATIONS | ||||||||
| Minimum Purity: | 96.0% (sum of isomers) | |||||||
| Main Isomer: | 85.0% min.(trans) | |||||||
| Secondary Isomer: | 9.0% - 15.0%(cis(epi)) | |||||||
| Appearance: | colorless liquid | |||||||
| Refractive Index: | 1.456 : 1.461 at 20 deg C | |||||||
| Specific Gravity: | 0.996 : 1.002 at 25 deg C | |||||||
| Additives: | None | |||||||
|
|
||||||||
| TECHNICAL INFORMATION |
|
|||||||
| Flash Point: | 230 deg F (CC) | |||||||
| Boiling Point (approx): | 309.32 C (EPI 4.0) | |||||||
| Solubility: | Very slightly soluble in water, sol.alc. | |||||||
| Log P: | 2.980 | |||||||
| Kosher: | YES | |||||||
| Halal: | YES | |||||||
| RIFM Monograph: | YES | |||||||
| Natural: | NO | |||||||
| Nature Identical: | YES | |||||||
| Regulatory Status: | TSCA AICS CHINA DSL ECL EINECS(246-495-9) ENCS PICCS | |||||||
| Export Tariff Code: | 2918.99.2090 | |||||||
| Shipped as Dangerous Good: | NO | |||||||
|
|
||||||||
| PACKAGING AND STORAGE | ||||||||
| Recommended Packaging: | Glass, Plastic, Aluminum or Phenolic Lined Steel | |||||||
| Shelf Life: | 48 months from manufacture date(when stored as recommended) | |||||||
| Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
|
||||||||
| Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
| Last Revised: | 04/01/2019 | |||||||