METHYL DIHYDRO JASMONATE EXTRA EPI (CIS)
Technical Data Sheet
Technical Data Sheet | ||||||||
BRI Product Number: | 398E | |||||||
---|---|---|---|---|---|---|---|---|
BRI Product Name: | METHYL DIHYDRO JASMONATE EXTRA EPI (CIS) | |||||||
CAS Number: | 24851-98-7 | |||||||
FEMA Number: | 3408 | |||||||
EU FLAVIS Number: | 09.520 | |||||||
China GB Number: | S0511 | |||||||
Molecular Weight: | 226.32 | |||||||
Molecular Formula: | C13H22O3 | |||||||
|
||||||||
Synonyms: |
|
|||||||
CAS Name: | Cyclopentaneacetic acid, 3-oxo-2-pentyl-, methyl ester | |||||||
|
||||||||
APPLICATION INFORMATION | ||||||||
Odor Description: | Powerful floral, jasmine flower character | |||||||
Fragrance Use: | Used in jasmine fragrances. | |||||||
Recommended Fragrance Use Level: | 35% | |||||||
Tenacity on Blotter: | > 48 hours | |||||||
Taste Description: | Sweet, creamy. | |||||||
Flavor Use: | Can be used for creamy back notes in a variety of flavors like cream, coconut and vanilla. | |||||||
Recommended Flavor Use Level: | 10 - 50 PPM | |||||||
|
||||||||
SPECIFICATIONS | ||||||||
Minimum Purity: | 95.0% (sum of isomers) | |||||||
Main Isomer: | 60.0% min. | |||||||
Secondary Isomer: | 25.0% - 40.0%(epi isomer) | |||||||
Appearance: | colorless liquid | |||||||
Refractive Index: | 1.458 : 1.463 at 20 deg C | |||||||
Specific Gravity: | 0.997 : 1.004 at 25 deg C | |||||||
Additives: | butylated hydroxytoluene (bht) @ 0.05% | |||||||
|
||||||||
TECHNICAL INFORMATION |
|
|||||||
Flash Point: | 230 deg F (CC) | |||||||
Boiling Point (approx): | 309.32 C (EPI 4.0) | |||||||
Solubility: | Very slightly soluble in water, sol.alc. | |||||||
Log P: | 2.980 | |||||||
Kosher: | YES | |||||||
Halal: | YES | |||||||
RIFM Monograph: | YES | |||||||
Natural: | NO | |||||||
Nature Identical: | YES | |||||||
Regulatory Status: | TSCA AICS CHINA DSL ECL EINECS(246-495-9) ENCS PICCS | |||||||
Export Tariff Code: | 2918.30.0000 | |||||||
Shipped as Dangerous Good: | NO | |||||||
|
||||||||
PACKAGING AND STORAGE | ||||||||
Recommended Packaging: | Glass, Plastic, Aluminum or Phenolic Lined Steel | |||||||
Shelf Life: | 60 months from manufacture date(when stored as recommended) | |||||||
Recommended Storage: | Store tightly sealed under inert gas below 0 deg. C | |||||||
|
||||||||
Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
Last Revised: | 09/17/2018 |