METHYL JASMONATE
Technical Data Sheet
Technical Data Sheet | ||||||||
BRI Product Number: | 399 | |||||||
---|---|---|---|---|---|---|---|---|
BRI Product Name: | METHYL JASMONATE | |||||||
CAS Number: | 39924-52-2 | |||||||
FEMA Number: | 3410 | |||||||
EU FLAVIS Number: | 09.521 | |||||||
China GB Number: | S0565 | |||||||
Molecular Weight: | 224.30 | |||||||
Molecular Formula: | C13H20O3 | |||||||
|
||||||||
Synonyms: |
|
|||||||
CAS Name: | Cyclopentaneacetic acid, 3-oxo-2-(2-pentenyl)-, methyl ester | |||||||
|
||||||||
APPLICATION INFORMATION | ||||||||
Odor Description: | A floral, true jasmine flower character. | |||||||
Fragrance Use: | Reminiscent of jasmine absolute, natural, beautiful in any floral type. | |||||||
Recommended Fragrance Use Level: | 1% - 5% | |||||||
Tenacity on Blotter: | > 2 weeks | |||||||
Taste Description: | Floral, jasmine notes. | |||||||
Flavor Use: | Floral, jasmine notes for peach, apricot, grape, and alike flavors. | |||||||
Recommended Flavor Use Level: | 5 - 50 PPM | |||||||
|
||||||||
SPECIFICATIONS | ||||||||
Minimum Purity: | 99.0% (sum of isomers) | |||||||
Main Isomer: | 84.0% - 92.0%(trans-cis) | |||||||
Secondary Isomer: | 3.0% - 8.0%(epi isomer) | |||||||
Appearance: | colorless to pale yellow liquid | |||||||
Refractive Index: | 1.472 : 1.476 at 20 deg C | |||||||
Specific Gravity: | 1.018 : 1.025 at 25 deg C | |||||||
Additives: | synthetic alpha tocopherol @ 0.10% | |||||||
|
||||||||
TECHNICAL INFORMATION |
|
|||||||
Flash Point: | 230 deg F (CC) | |||||||
Boiling Point (approx): | 313.62 C (EPI 4.0) | |||||||
Solubility: | very slightly soluble in water, sol.alc. | |||||||
Log P: | 2.760 | |||||||
Kosher: | YES | |||||||
Halal: | YES | |||||||
RIFM Monograph: | YES | |||||||
Natural: | NO | |||||||
Nature Identical: | YES | |||||||
Regulatory Status: | TSCA AICS CHINA DSL ECL EINECS(254-705-5) ENCS PICCS | |||||||
Export Tariff Code: | 2918.30.0000 | |||||||
Shipped as Dangerous Good: | NO | |||||||
|
||||||||
PACKAGING AND STORAGE | ||||||||
Recommended Packaging: | Glass, Plastic, Aluminum or Phenolic Lined Steel | |||||||
Shelf Life: | 24 months from manufacture date(when stored as recommended) | |||||||
Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
||||||||
Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
Last Revised: | 11/02/2023 |