cis-JASMONE
Technical Data Sheet
Technical Data Sheet | ||||||||
BRI Product Number: | 400CN | |||||||
---|---|---|---|---|---|---|---|---|
BRI Product Name: | cis-JASMONE | |||||||
CAS Number: | 488-10-8 | |||||||
FEMA Number: | 3196 | |||||||
EU FLAVIS Number: | 07.094 | |||||||
China GB Number: | S0228 | |||||||
Molecular Weight: | 164.25 | |||||||
Molecular Formula: | C11H16O | |||||||
|
||||||||
Synonyms: |
|
|||||||
CAS Name: | 2-Cyclopenten-1-one, 3-methyl-2-(2Z)-2-pentenyl- | |||||||
|
||||||||
APPLICATION INFORMATION | ||||||||
Odor Description: | A very diffusive jasmine, celery seed note. | |||||||
Fragrance Use: | Widely used in jasmine compositions. | |||||||
Recommended Fragrance Use Level: | 1% - 5% | |||||||
Taste Description: | Lactonic, pleasant fuzzy peach, apricot notes. | |||||||
Flavor Use: | Enhances cream notes in a variety of flavors, especially peach and coconut. | |||||||
Recommended Flavor Use Level: | 1 - 10 PPM | |||||||
|
||||||||
SPECIFICATIONS | ||||||||
Minimum Purity: | 99.5% (sum of isomers) | |||||||
Main Isomer: | 98.0% min.(cis) | |||||||
Secondary Isomer: | 0.1% - 2.0% | |||||||
Appearance: | pale yellow liquid | |||||||
Refractive Index: | 1.495 : 1.503 at 20 deg C | |||||||
Specific Gravity: | 0.934 : 0.944 at 25 deg C | |||||||
Additives: | synthetic alpha tocopherol @ 0.10% | |||||||
|
||||||||
TECHNICAL INFORMATION |
|
|||||||
Flash Point: | 205 deg F (CC) | |||||||
Boiling Point (approx): | 258.00 C (EPI 4.0) | |||||||
Solubility: | Insoluble in water; soluble in alcohol. | |||||||
Log P: | 3.550 | |||||||
Kosher: | YES | |||||||
Halal: | YES | |||||||
RIFM Monograph: | YES | |||||||
Natural: | NO | |||||||
Nature Identical: | YES | |||||||
Regulatory Status: | TSCA AICS CHINA DSL ECL EINECS(207-668-4) ENCS PICCS | |||||||
Export Tariff Code: | 2914.29.9000 | |||||||
Shipped as Dangerous Good: | NO | |||||||
|
||||||||
PACKAGING AND STORAGE | ||||||||
Recommended Packaging: | Glass, Aluminum or Phenolic Lined Steel | |||||||
Shelf Life: | 48 months from manufacture date(when stored as recommended) | |||||||
Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
||||||||
Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
Last Revised: | 03/17/2023 |