DIHYDROJASMONE
Technical Data Sheet
| Technical Data Sheet | ||||||||
| BRI Product Number: | 401 | |||||||
|---|---|---|---|---|---|---|---|---|
| BRI Product Name: | DIHYDROJASMONE | |||||||
| CAS Number: | 1128-08-1 | |||||||
| FEMA Number: | 3763 | |||||||
| EU FLAVIS Number: | 07.140 | |||||||
| China GB Number: | S0268 | |||||||
| Molecular Weight: | 166.27 | |||||||
| Molecular Formula: | C11H18O | |||||||
|
||||||||
| Synonyms: |
|
|||||||
| CAS Name: | 2-Cyclopenten-1-one, 3-methyl-2-pentyl- | |||||||
|
|
||||||||
| APPLICATION INFORMATION | ||||||||
| Odor Description: | A fresh, fruity, jasmine odor with woody and herbal undertones. | |||||||
| Fragrance Use: | Perfumery uses include natural green, woody, lavender and bergamot. | |||||||
| IFRA Status: | This product contains 200 ppm Amylcyclopentenone as an unavoidable production related impurity. | |||||||
| Recommended Fragrance Use Level: | 1% - 5% | |||||||
| Tenacity on Blotter: | > 2 weeks | |||||||
| Taste Description: | Creamy mouthfeel, lactonic. | |||||||
| Flavor Use: | Cream notes for dairy flavors and lactone notes for peach, apricot, mango, and other fruit flavors. | |||||||
| Recommended Flavor Use Level: | 1 - 10 PPM | |||||||
|
|
||||||||
| SPECIFICATIONS | ||||||||
| Minimum Purity: | 99.0% | |||||||
| Appearance: | pale yellow liquid | |||||||
| Refractive Index: | 1.476 : 1.481 at 20 deg C | |||||||
| Specific Gravity: | 0.913 : 0.922 at 25 deg C | |||||||
| Additives: | synthetic alpha tocopherol @ 0.10% | |||||||
|
|
||||||||
| TECHNICAL INFORMATION |
|
|||||||
| Flash Point: | 205 deg F (CC) | |||||||
| Boiling Point (approx): | 250.68 C (EPI 4.0) | |||||||
| Solubility: | Insoluble in water; soluble in alcohol. | |||||||
| Log P: | 3.770 | |||||||
| Kosher: | YES | |||||||
| Halal: | YES | |||||||
| RIFM Monograph: | YES | |||||||
| Natural: | NO | |||||||
| Nature Identical: | YES | |||||||
| Regulatory Status: | TSCA AICS CHINA DSL ECL EINECS(214-434-5) ENCS PICCS | |||||||
| Export Tariff Code: | 2914.29.9000 | |||||||
| Shipped as Dangerous Good: | NO | |||||||
|
|
||||||||
| PACKAGING AND STORAGE | ||||||||
| Recommended Packaging: | Glass, Plastic, Aluminum or Phenolic Lined Steel | |||||||
| Shelf Life: | 48 months from manufacture date(when stored as recommended) | |||||||
| Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
|
||||||||
| Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
| Last Revised: | 10/16/2020 | |||||||