CREMEFLEUR
Technical Data Sheet
Technical Data Sheet | ||||||||
BRI Product Number: | 408 | |||||||
---|---|---|---|---|---|---|---|---|
BRI Product Name: | CREMEFLEUR | |||||||
CAS Number: | 34687-46-2 | |||||||
China GB Number: | Not listed | |||||||
Molecular Weight: | 166.26 | |||||||
Molecular Formula: | C11H18O | |||||||
|
||||||||
Synonyms: |
|
|||||||
CAS Name: | Cyclopentanone, 2-(2-hexenyl)- | |||||||
|
||||||||
APPLICATION INFORMATION | ||||||||
Odor Description: | A floral jasmine scent mingled with creamy peach notes amd lactonic, milky undertones. | |||||||
Fragrance Use: | A melange of fruity floral, soft milky notes to be useful in skin care and fine fragrance compositions. | |||||||
Recommended Fragrance Use Level: | 1% - 5% | |||||||
Tenacity on Blotter: | > 24 hours | |||||||
|
||||||||
SPECIFICATIONS | ||||||||
Minimum Purity: | 94.0% | |||||||
Appearance: | colorless to pale yellow liquid | |||||||
Refractive Index: | 1.457 : 1.470 at 20 deg C | |||||||
Specific Gravity: | 0.896 : 0.912 at 25 deg C | |||||||
Additives: | synthetic alpha tocopherol @ 0.10% | |||||||
|
||||||||
TECHNICAL INFORMATION |
|
|||||||
Flash Point: | 208 deg F (CC) | |||||||
Boiling Point (approx): | 251.70 C (EPI 4.0) | |||||||
Solubility: | Insoluble in water; soluble in alcohol. | |||||||
Log P: | 3.290 | |||||||
Kosher: | YES | |||||||
Halal: | YES | |||||||
RIFM Monograph: | YES | |||||||
Natural: | NO | |||||||
Nature Identical: | NO | |||||||
Regulatory Status: | TSCA AICS DSL EINECS(609-021-5) | |||||||
Export Tariff Code: | 2914.29.9000 | |||||||
Shipped as Dangerous Good: | NO | |||||||
|
||||||||
PACKAGING AND STORAGE | ||||||||
Recommended Packaging: | Glass, Plastic, Aluminum or Phenolic Lined Steel | |||||||
Shelf Life: | 36 months from manufacture date(when stored as recommended) | |||||||
Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
||||||||
Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
Last Revised: | 10/31/2024 |