JASMOLACTONE EXTRA C
Technical Data Sheet
Technical Data Sheet | ||||||||
BRI Product Number: | 413 | |||||||
---|---|---|---|---|---|---|---|---|
BRI Product Name: | JASMOLACTONE EXTRA C | |||||||
CAS Number: | 68959-28-4 | |||||||
FEMA Number: | 3758 | |||||||
EU FLAVIS Number: | 10.035 | |||||||
China GB Number: | S1380 | |||||||
Molecular Weight: | 182.26 | |||||||
Molecular Formula: | C11H18O2 | |||||||
|
||||||||
Synonyms: |
|
|||||||
CAS Name: | 2H-Pyran-2-one, 6-(3Z)-3-hexenyltetrahydro- | |||||||
|
||||||||
APPLICATION INFORMATION | ||||||||
Odor Description: | A jasmine absolute odor with a buttery note and hints of creamy coconut. | |||||||
Fragrance Use: | Floral petal-like notes mixed with peach character. Works well in tropical and white florals. | |||||||
Recommended Fragrance Use Level: | Traces - 1% | |||||||
Tenacity on Blotter: | > 2 weeks | |||||||
Taste Description: | Sweet, dairy, lactone note, creamy, coconut. | |||||||
Flavor Use: | Nice coconut, dairy type lactone. Good for creamy coconut and other sweet dairy flavor notes. | |||||||
Recommended Flavor Use Level: | 10 - 20 PPM | |||||||
|
||||||||
SPECIFICATIONS | ||||||||
Minimum Purity: | 96.0% (sum of isomers) | |||||||
Main Isomer: | 91.0% min.(cis content) | |||||||
Secondary Isomer: | 0.1% - 5.0%(trans) | |||||||
Appearance: | colorless to light yellow liquid | |||||||
Refractive Index: | 1.473 : 1.480 at 20 deg C | |||||||
Specific Gravity: | 0.975 : 0.990 at 25 deg C | |||||||
Additives: | synthetic alpha tocopherol @ 0.10% | |||||||
|
||||||||
TECHNICAL INFORMATION |
|
|||||||
Flash Point: | 298 deg F (CC) | |||||||
Boiling Point (approx): | 302.91 C (EPI 4.0) | |||||||
Solubility: | Insoluble in water; soluble in alcohol. | |||||||
Log P: | 2.840 | |||||||
Kosher: | YES | |||||||
Halal: | YES | |||||||
RIFM Monograph: | YES | |||||||
Natural: | NO | |||||||
Nature Identical: | NO | |||||||
Regulatory Status: | TSCA AICS CHINA NDSL EINECS(273-411-8) PICCS | |||||||
Export Tariff Code: | 2932.20.6000 | |||||||
Shipped as Dangerous Good: | NO | |||||||
|
||||||||
PACKAGING AND STORAGE | ||||||||
Recommended Packaging: | Glass, Plastic, Aluminum or Phenolic Lined Steel | |||||||
Shelf Life: | 36 months from manufacture date(when stored as recommended) | |||||||
Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
||||||||
Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
Last Revised: | 11/19/2020 |