ISOJASMONE
Technical Data Sheet
| Technical Data Sheet | ||||||||
| BRI Product Number: | 415 | |||||||
|---|---|---|---|---|---|---|---|---|
| BRI Product Name: | ISOJASMONE | |||||||
| CAS Number: | MIXTURE | |||||||
| FEMA Number: | 3552 | |||||||
| China GB Number: | Not approved | |||||||
| Molecular Weight: | 166.27 | |||||||
| Molecular Formula: | C11H18O | |||||||
|
||||||||
| Synonyms: |
|
|||||||
| CAS Name: | 2-Cyclopenten-1-one, 2-hexyl- [95-41-0] and 2-Cyclohexen-1-one, 2-pentyl- [25435-63-6] | |||||||
|
|
||||||||
| APPLICATION INFORMATION | ||||||||
| Odor Description: | A highly purified isojasmone. | |||||||
| Fragrance Use: | Used in jasmine fragrances. | |||||||
| Recommended Fragrance Use Level: | Traces - 1% | |||||||
| Tenacity on Blotter: | > 24 hours | |||||||
| Taste Description: | Strong, lactonic, fruity, creamy with some celery notes. | |||||||
| Flavor Use: | Sweet, fruity, creamy notes for a variety of flavors including coconut, peach, apricot, and mango. | |||||||
| Recommended Flavor Use Level: | 1 - 10 PPM | |||||||
|
|
||||||||
| SPECIFICATIONS | ||||||||
| Minimum Purity: | 90.0% (sum of isomers) | |||||||
| Main Isomer: | 75.0% min.(95-41-0) | |||||||
| Secondary Isomer: | 20.0% max.(25435-63-6) | |||||||
| Appearance: | colorless to light yellow liquid | |||||||
| Refractive Index: | 1.470 : 1.480 at 20 deg C | |||||||
| Specific Gravity: | 0.912 : 0.920 at 25 deg C | |||||||
| Additives: | synthetic alpha tocopherol @ 0.10% | |||||||
|
|
||||||||
| TECHNICAL INFORMATION |
|
|||||||
| Flash Point: | 230 deg F (CC) | |||||||
| Boiling Point (approx): | 252 C BRI estimate | |||||||
| Solubility: | Insoluble in water; soluble in alcohol. | |||||||
| Log P: | 3.710 | |||||||
| Kosher: | YES | |||||||
| Halal: | YES | |||||||
| RIFM Monograph: | YES | |||||||
| Natural: | NO | |||||||
| Nature Identical: | NO | |||||||
| Regulatory Status: | TSCA AICS DSL EINECS(MIXTURE) | |||||||
| Export Tariff Code: | 2914.29.9000 | |||||||
| Shipped as Dangerous Good: | NO | |||||||
|
|
||||||||
| PACKAGING AND STORAGE | ||||||||
| Recommended Packaging: | Glass, Plastic, Aluminum or Phenolic Lined Steel | |||||||
| Shelf Life: | 60 months from manufacture date(when stored as recommended) | |||||||
| Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
|
||||||||
| Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
| Last Revised: | 06/30/2023 | |||||||