CITRONELLYL TIGLATE
Technical Data Sheet
| Technical Data Sheet | ||||||||
| BRI Product Number: | 421 | |||||||
|---|---|---|---|---|---|---|---|---|
| BRI Product Name: | CITRONELLYL TIGLATE | |||||||
| CAS Number: | 24717-85-9 | |||||||
| FEMA Number: | 4295 | |||||||
| EU FLAVIS Number: | 09.340 | |||||||
| China GB Number: | Not listed | |||||||
| Molecular Weight: | 238.37 | |||||||
| Molecular Formula: | C15H26O2 | |||||||
|
||||||||
| Synonyms: |
|
|||||||
| CAS Name: | 2-Butenoic acid, 2-methyl-, 3,7-dimethyl-6-octenyl ester, (2E)- | |||||||
|
|
||||||||
| APPLICATION INFORMATION | ||||||||
| Odor Description: | A leafy, rose, geranium note. | |||||||
| Fragrance Use: | Used in rose, tuberose and geranium topnote complexes. | |||||||
| IFRA Status: | This product contains material with an IFRA standard. This material and the amount present are as follows: Citronellol up to 0.1%. | |||||||
| Recommended Fragrance Use Level: | 0.1% - 2% | |||||||
| Tenacity on Blotter: | > 24 hours | |||||||
| Taste Description: | Floral, fruity. | |||||||
| Flavor Use: | Floral, geranium notes for lemon and other floral type flavors. | |||||||
| Recommended Flavor Use Level: | 10 - 50 PPM | |||||||
|
|
||||||||
| SPECIFICATIONS | ||||||||
| Minimum Purity: | 95.0% | |||||||
| Appearance: | colorless liquid | |||||||
| Refractive Index: | 1.460 : 1.469 at 20 deg C | |||||||
| Specific Gravity: | 0.897 : 0.907 at 25 deg C | |||||||
| Additives: | synthetic alpha tocopherol @ 0.10% | |||||||
|
|
||||||||
| TECHNICAL INFORMATION |
|
|||||||
| Flash Point: | 276 deg F (CC) | |||||||
| Boiling Point (approx): | 288.43 C (EPI 4.0) | |||||||
| Solubility: | Insoluble in water; soluble in alcohol. | |||||||
| Log P: | 5.880 | |||||||
| Kosher: | YES | |||||||
| Halal: | YES | |||||||
| RIFM Monograph: | YES | |||||||
| Natural: | NO | |||||||
| Nature Identical: | YES | |||||||
| Regulatory Status: | TSCA AICS CHINA DSL EINECS(246-426-2) ENCS PICCS | |||||||
| Export Tariff Code: | 2916.19.6000 | |||||||
| Shipped as Dangerous Good: | NO | |||||||
|
|
||||||||
| PACKAGING AND STORAGE | ||||||||
| Recommended Packaging: | Glass, Plastic, Aluminum or Phenolic Lined Steel | |||||||
| Shelf Life: | 36 months from manufacture date(when stored as recommended) | |||||||
| Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
|
||||||||
| Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
| Last Revised: | 12/12/2018 | |||||||