GERANYL TIGLATE
Technical Data Sheet
Technical Data Sheet | ||||||||
BRI Product Number: | 422 | |||||||
---|---|---|---|---|---|---|---|---|
BRI Product Name: | GERANYL TIGLATE | |||||||
CAS Number: | 7785-33-3 | |||||||
FEMA Number: | 4044 | |||||||
EU FLAVIS Number: | 09.383 | |||||||
China GB Number: | S1456 | |||||||
Molecular Weight: | 236.36 | |||||||
Molecular Formula: | C15H24O2 | |||||||
|
||||||||
Synonyms: |
|
|||||||
CAS Name: | 2-Butenoic acid, 2-methyl-, (2E)-3,7-dimethyl-2,6-octadienyl ester, (2E)- | |||||||
|
||||||||
APPLICATION INFORMATION | ||||||||
Odor Description: | Somewhat fruity, geranium-like odor. | |||||||
Fragrance Use: | Imparts pleasant geranium notes. Natural and refreshing, jam-like sweet. Useful in geranium, rose, lavender and oriental types. | |||||||
IFRA Status: | This product contains material with an IFRA standard. This material and the amount present are as follows: Geraniol up to 0.01%. | |||||||
Recommended Fragrance Use Level: | 0.5 - 2% | |||||||
Tenacity on Blotter: | > 8 hours | |||||||
Taste Description: | Typical geranyl character, rosy, lemon. | |||||||
Flavor Use: | Rosy, geraniol notes for citrus fruits, especially lemon, and floral notes for lychee and similar fruit flavors. | |||||||
Recommended Flavor Use Level: | 10 - 100 PPM | |||||||
|
||||||||
SPECIFICATIONS | ||||||||
Minimum Purity: | 97.0% | |||||||
Appearance: | colorless liquid | |||||||
Refractive Index: | 1.478 : 1.485 at 20 deg C | |||||||
Specific Gravity: | 0.916 : 0.926 at 25 deg C | |||||||
Additives: | synthetic alpha tocopherol @ 0.10% | |||||||
|
||||||||
TECHNICAL INFORMATION |
|
|||||||
Flash Point: | 282 deg F (CC) | |||||||
Boiling Point (approx): | 298.06 C (EPI 4.0) | |||||||
Solubility: | Insoluble in water; soluble in alcohol. | |||||||
Log P: | 5.790 | |||||||
Kosher: | YES | |||||||
Halal: | YES | |||||||
RIFM Monograph: | YES | |||||||
Natural: | NO | |||||||
Nature Identical: | YES | |||||||
Regulatory Status: | TSCA AICS CHINA DSL EINECS(232-078-9) ENCS PICCS | |||||||
Export Tariff Code: | 2916.19.6000 | |||||||
Shipped as Dangerous Good: | NO | |||||||
|
||||||||
PACKAGING AND STORAGE | ||||||||
Recommended Packaging: | Glass, Plastic, Aluminum or Phenolic Lined Steel | |||||||
Shelf Life: | 36 months from manufacture date(when stored as recommended) | |||||||
Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
||||||||
Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
Last Revised: | 06/04/2021 |