ETHYL TIGLATE
Technical Data Sheet
Technical Data Sheet | ||||||||
BRI Product Number: | 423 | |||||||
---|---|---|---|---|---|---|---|---|
BRI Product Name: | ETHYL TIGLATE | |||||||
CAS Number: | 5837-78-5 | |||||||
FEMA Number: | 2460 | |||||||
EU FLAVIS Number: | 09.495 | |||||||
China GB Number: | S0496 | |||||||
Molecular Weight: | 128.17 | |||||||
Molecular Formula: | C7H12O2 | |||||||
|
||||||||
Synonyms: |
|
|||||||
CAS Name: | 2-Butenoic acid, 2-methyl-, ethyl ester, (2E)- | |||||||
|
||||||||
APPLICATION INFORMATION | ||||||||
Odor Description: | Initially fruity with an earthy backnote reminiscent of green olives. | |||||||
Fragrance Use: | Useful for its warm, nutty, earthy character. | |||||||
Recommended Fragrance Use Level: | 0.1% - 2% | |||||||
Tenacity on Blotter: | > 24 hours | |||||||
Taste Description: | Sweet, fruity, green notes. | |||||||
Flavor Use: | Sweet, green notes for fruits, especially strawberry and other berry flavors, pineapple and other tropical flavors. | |||||||
Recommended Flavor Use Level: | 1 - 10 PPM | |||||||
|
||||||||
SPECIFICATIONS | ||||||||
Minimum Purity: | 98.0% | |||||||
Appearance: | pale yellow liquid | |||||||
Refractive Index: | 1.430 : 1.439 at 20 deg C | |||||||
Specific Gravity: | 0.917 : 0.927 at 25 deg C | |||||||
Additives: | synthetic alpha tocopherol @ 0.10% | |||||||
|
||||||||
TECHNICAL INFORMATION |
|
|||||||
Flash Point: | 115 deg F (CC) | |||||||
Boiling Point (approx): | 156.00 C (EPI 4.0) | |||||||
Solubility: | Slightly soluble in water. | |||||||
Log P: | 2.180 | |||||||
Kosher: | YES | |||||||
Halal: | YES | |||||||
RIFM Monograph: | YES | |||||||
Natural: | NO | |||||||
Nature Identical: | YES | |||||||
Regulatory Status: | TSCA AICS CHINA DSL EINECS(227-425-6) ENCS PICCS | |||||||
Export Tariff Code: | 2916.19.6000 | |||||||
Shipped as Dangerous Good: | YES WHEN SHIPPED VIA AIR/OCEAN | |||||||
|
||||||||
PACKAGING AND STORAGE | ||||||||
Recommended Packaging: | Glass, Aluminum or Phenolic Lined Steel | |||||||
Shelf Life: | 36 months from manufacture date(when stored as recommended) | |||||||
Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
||||||||
Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
Last Revised: | 09/13/2018 |