PHENYL ETHYL TIGLATE
Technical Data Sheet
| Technical Data Sheet | ||||||||
| BRI Product Number: | 426 | |||||||
|---|---|---|---|---|---|---|---|---|
| BRI Product Name: | PHENYL ETHYL TIGLATE | |||||||
| CAS Number: | 55719-85-2 | |||||||
| FEMA Number: | 2870 | |||||||
| EU FLAVIS Number: | 09.496 | |||||||
| China GB Number: | S0571 | |||||||
| Molecular Weight: | 204.26 | |||||||
| Molecular Formula: | C13H16O2 | |||||||
|
||||||||
| Synonyms: |
|
|||||||
| CAS Name: | 2-Butenoic acid, 2-methyl-, 2-phenylethyl ester, (2E)- | |||||||
|
|
||||||||
| APPLICATION INFORMATION | ||||||||
| Odor Description: | A heavy rose note. | |||||||
| Fragrance Use: | Used in hyacinth compositions and for a fresh outdoors type fragrance. | |||||||
| Recommended Fragrance Use Level: | 1% - 6% | |||||||
| Tenacity on Blotter: | > 1 week | |||||||
| Taste Description: | Sweet, green, slightly rosy. | |||||||
| Flavor Use: | Sweet, green notes for fruits, especially cherry and kiwi. | |||||||
| Recommended Flavor Use Level: | 2 - 20 PPM | |||||||
|
|
||||||||
| SPECIFICATIONS | ||||||||
| Minimum Purity: | 98.0% | |||||||
| Appearance: | colorless liquid | |||||||
| Refractive Index: | 1.510 : 1.516 at 20 deg C | |||||||
| Specific Gravity: | 1.010 : 1.017 at 25 deg C | |||||||
| Additives: | synthetic alpha tocopherol @ 0.10% | |||||||
|
|
||||||||
| TECHNICAL INFORMATION |
|
|||||||
| Flash Point: | 276 deg F (CC) | |||||||
| Boiling Point (approx): | 285.65 C (EPI 4.0) | |||||||
| Solubility: | Almost insoluble in water. | |||||||
| Log P: | 3.890 | |||||||
| Kosher: | YES | |||||||
| Halal: | YES | |||||||
| RIFM Monograph: | YES | |||||||
| Natural: | NO | |||||||
| Nature Identical: | YES | |||||||
| Regulatory Status: | TSCA AICS CHINA DSL EINECS(259-774-5) ENCS PICCS | |||||||
| Export Tariff Code: | 2916.19.6000 | |||||||
| Shipped as Dangerous Good: | NO | |||||||
|
|
||||||||
| PACKAGING AND STORAGE | ||||||||
| Recommended Packaging: | Glass, Plastic, Aluminum or Phenolic Lined Steel | |||||||
| Shelf Life: | 36 months from manufacture date(when stored as recommended) | |||||||
| Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
|
||||||||
| Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
| Last Revised: | 01/20/2014 | |||||||