HEXYL TIGLATE
Technical Data Sheet
Technical Data Sheet | ||||||||
BRI Product Number: | 427 | |||||||
---|---|---|---|---|---|---|---|---|
BRI Product Name: | HEXYL TIGLATE | |||||||
CAS Number: | 16930-96-4 | |||||||
China GB Number: | Not listed | |||||||
Molecular Weight: | 184.28 | |||||||
Molecular Formula: | C11H20O2 | |||||||
|
||||||||
Synonyms: |
|
|||||||
CAS Name: | 2-Butenoic acid, 2-methyl-, hexyl ester, (2E)- | |||||||
|
||||||||
APPLICATION INFORMATION | ||||||||
Odor Description: | A fresh, green, fruity odor. | |||||||
Fragrance Use: | Used in fresh outdoors type fragrances. | |||||||
Recommended Fragrance Use Level: | 1% - 8% | |||||||
Tenacity on Blotter: | > 4 hours | |||||||
|
||||||||
SPECIFICATIONS | ||||||||
Minimum Purity: | 98.0% | |||||||
Appearance: | colorless liquid | |||||||
Refractive Index: | 1.442 : 1.448 at 20 deg C | |||||||
Specific Gravity: | 0.891 : 0.897 at 25 deg C | |||||||
Additives: | synthetic alpha tocopherol @ 0.10% | |||||||
Acid Value (Max.): | 1.0 mg KOH/g(max) | |||||||
|
||||||||
TECHNICAL INFORMATION |
|
|||||||
Flash Point: | 208 deg F (CC) | |||||||
Boiling Point (approx): | 230.32 C (EPI 4.0) | |||||||
Solubility: | Insoluble in water; soluble in alcohol. | |||||||
Log P: | 4.140 | |||||||
Kosher: | YES | |||||||
Halal: | YES | |||||||
RIFM Monograph: | YES | |||||||
Natural: | NO | |||||||
Nature Identical: | YES | |||||||
Regulatory Status: | TSCA AICS CHINA DSL ECL EINECS(240-997-1) ENCS PICCS | |||||||
Export Tariff Code: | 2916.19.6000 | |||||||
Shipped as Dangerous Good: | NO | |||||||
|
||||||||
PACKAGING AND STORAGE | ||||||||
Recommended Packaging: | Glass, Plastic, Aluminum or Phenolic Lined Steel | |||||||
Shelf Life: | 36 months from manufacture date(when stored as recommended) | |||||||
Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
||||||||
Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
Last Revised: | 08/07/2024 |