ETHYL 2,4-DECADIENOATE
Technical Data Sheet
| Technical Data Sheet | ||||||||
| BRI Product Number: | 433 | |||||||
|---|---|---|---|---|---|---|---|---|
| BRI Product Name: | ETHYL 2,4-DECADIENOATE | |||||||
| CAS Number: | 3025-30-7 | |||||||
| FEMA Number: | 3148 | |||||||
| China GB Number: | S0482 | |||||||
| Molecular Weight: | 196.28 | |||||||
| Molecular Formula: | C12H20O2 | |||||||
|
||||||||
| Synonyms: |
|
|||||||
| CAS Name: | 2,4-Decadienoic acid, ethyl ester, (2E,4Z)- | |||||||
|
|
||||||||
| APPLICATION INFORMATION | ||||||||
| Odor Description: | An enticing, green, characteristic odor of a Bartlett pear combined with tropical fruit nuances. | |||||||
| Fragrance Use: | Imparts a juicy, ripe Bartlett pear note of distinction to fruity florals. Useful in pear, apple, mango, and fruity floral applications. | |||||||
| Recommended Fragrance Use Level: | Traces - 2% | |||||||
| Tenacity on Blotter: | > 48 hours | |||||||
| Taste Description: | Juicy, green, waxy, Bartlett pear with subtle hints of melon and tropical fruits. | |||||||
| Flavor Use: | Excellent for pear and apple applications. Also applicable in various tropical fruit flavors, such as pineapple and mango. | |||||||
| Recommended Flavor Use Level: | 1 - 10 PPM | |||||||
|
|
||||||||
| SPECIFICATIONS | ||||||||
| Minimum Purity: | 98.0% (sum of isomers) | |||||||
| Main Isomer: | 92.0% min.(e,z) | |||||||
| Secondary Isomer: | 0.1% - 8.0%(isomers) | |||||||
| Appearance: | colorless to slightly yellow liquid | |||||||
| Refractive Index: | 1.485 : 1.490 at 20 deg C | |||||||
| Specific Gravity: | 0.900 : 0.905 at 25 deg C | |||||||
| Additives: | synthetic alpha tocopherol @ 0.10% | |||||||
|
|
||||||||
| TECHNICAL INFORMATION |
|
|||||||
| Flash Point: | 243 deg F (CC) | |||||||
| Boiling Point (approx): | 248.8 C | |||||||
| Solubility: | 7.12 mg/l in water;sol. in alcohol @ 1% | |||||||
| Log P: | 4.400 | |||||||
| Kosher: | YES | |||||||
| Halal: | YES | |||||||
| RIFM Monograph: | YES | |||||||
| Natural: | NO | |||||||
| Nature Identical: | YES | |||||||
| Regulatory Status: | TSCA AICS CHINA DSL ECL EINECS(221-178-8) ENCS PICCS | |||||||
| Export Tariff Code: | 2916.19.6000 | |||||||
| Shipped as Dangerous Good: | YES WHEN SHIPPED VIA AIR/OCEAN | |||||||
|
|
||||||||
| PACKAGING AND STORAGE | ||||||||
| Recommended Packaging: | Glass, Plastic, Aluminum or Phenolic Lined Steel | |||||||
| Shelf Life: | 30 months from manufacture date(when stored as recommended) | |||||||
| Recommended Storage: | Store tightly sealed under inert gas below 0 deg. C | |||||||
|
|
||||||||
| Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
| Last Revised: | 06/02/2022 | |||||||