2-METHYL HEXANOIC ACID
Technical Data Sheet
| Technical Data Sheet | ||||||||
| BRI Product Number: | 435 | |||||||
|---|---|---|---|---|---|---|---|---|
| BRI Product Name: | 2-METHYL HEXANOIC ACID | |||||||
| CAS Number: | 4536-23-6 | |||||||
| FEMA Number: | 3191 | |||||||
| EU FLAVIS Number: | 08.035 | |||||||
| China GB Number: | S0330 | |||||||
| Molecular Weight: | 130.19 | |||||||
| Molecular Formula: | C7H14O2 | |||||||
|
||||||||
| Synonyms: |
|
|||||||
| CAS Name: | Hexanoic acid, 2-methyl- | |||||||
|
|
||||||||
| APPLICATION INFORMATION | ||||||||
| Odor Description: | A pleasant, cheese-like odor. | |||||||
| Fragrance Use: | Used sparingly in fragrances for sour cheesy note. | |||||||
| Recommended Fragrance Use Level: | Traces | |||||||
| Tenacity on Blotter: | > 24 hours | |||||||
| Taste Description: | Acidic, cheese, milk. | |||||||
| Flavor Use: | All types of dairy flavors, especially cheese and milk. | |||||||
| Recommended Flavor Use Level: | 10 - 50 PPM | |||||||
|
|
||||||||
| SPECIFICATIONS | ||||||||
| Minimum Purity: | 99.0% | |||||||
| Appearance: | colorless liquid | |||||||
| Refractive Index: | 1.416 : 1.423 at 20 deg C | |||||||
| Specific Gravity: | 0.908 : 0.915 at 25 deg C | |||||||
| Additives: | None | |||||||
|
|
||||||||
| TECHNICAL INFORMATION |
|
|||||||
| Flash Point: | 216 deg F (CC) | |||||||
| Boiling Point (approx): | 215.45 C (EPI 4.0) | |||||||
| Solubility: | Soluble in n water, alcohol, ether, etc. | |||||||
| Log P: | 2.470 | |||||||
| Kosher: | YES | |||||||
| Halal: | YES | |||||||
| RIFM Monograph: | YES | |||||||
| Natural: | NO | |||||||
| Nature Identical: | YES | |||||||
| Regulatory Status: | TSCA AICS CHINA DSL ECL EINECS(224-883-9) ENCS PICCS | |||||||
| Export Tariff Code: | 2915.90.0000 | |||||||
| Shipped as Dangerous Good: | NO | |||||||
|
|
||||||||
| PACKAGING AND STORAGE | ||||||||
| Recommended Packaging: | Glass or Plastic | |||||||
| Shelf Life: | 48 months from manufacture date(when stored as recommended) | |||||||
| Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
|
||||||||
| Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
| Last Revised: | 04/21/2014 | |||||||