ETHYL 2-METHYL-4-PENTENOATE
Technical Data Sheet
| Technical Data Sheet | ||||||||
| BRI Product Number: | 436 | |||||||
|---|---|---|---|---|---|---|---|---|
| BRI Product Name: | ETHYL 2-METHYL-4-PENTENOATE | |||||||
| CAS Number: | 53399-81-8 | |||||||
| FEMA Number: | 3489 | |||||||
| EU FLAVIS Number: | 09.527 | |||||||
| China GB Number: | S1199 | |||||||
| Molecular Weight: | 142.19 | |||||||
| Molecular Formula: | C8H14O2 | |||||||
|
||||||||
| Synonyms: |
|
|||||||
| CAS Name: | 4-Pentenoic acid, 2-methyl-, ethyl ester | |||||||
|
|
||||||||
| APPLICATION INFORMATION | ||||||||
| Odor Description: | Fruity, pear, apple, pineapple, ethereal | |||||||
| Fragrance Use: | Top note in fruity tropical applications. | |||||||
| Recommended Fragrance Use Level: | traces to 1.0% | |||||||
| Tenacity on Blotter: | > 1 hour | |||||||
| Taste Description: | Sweet, fresh fruity strawberry, apple notes. | |||||||
| Flavor Use: | Excellent for fruits and berries, especially apple, strawberry, and pineapple. | |||||||
| Recommended Flavor Use Level: | 1 - 20 PPM | |||||||
|
|
||||||||
| SPECIFICATIONS | ||||||||
| Minimum Purity: | 98.0% | |||||||
| Appearance: | colorless liquid | |||||||
| Refractive Index: | 1.412 : 1.419 at 20 deg C | |||||||
| Specific Gravity: | 0.880 : 0.886 at 25 deg C | |||||||
| Additives: | synthetic alpha tocopherol @ 0.10% | |||||||
|
|
||||||||
| TECHNICAL INFORMATION |
|
|||||||
| Flash Point: | 108 deg F (CC) | |||||||
| Boiling Point (approx): | 155.46 C (EPI 4.0) | |||||||
| Solubility: | Insoluble in water; soluble in alcohol. | |||||||
| Log P: | 2.620 | |||||||
| Kosher: | YES | |||||||
| Halal: | YES | |||||||
| RIFM Monograph: | YES | |||||||
| Natural: | NO | |||||||
| Nature Identical: | NO | |||||||
| Regulatory Status: | TSCA AICS CHINA NDSL ECL EINECS(258-520-0) PICCS | |||||||
| Export Tariff Code: | 2916.19.6000 | |||||||
| Shipped as Dangerous Good: | YES WHEN SHIPPED VIA AIR/OCEAN | |||||||
|
|
||||||||
| PACKAGING AND STORAGE | ||||||||
| Recommended Packaging: | Glass, Plastic, Aluminum or Phenolic Lined Steel | |||||||
| Shelf Life: | 48 months from manufacture date(when stored as recommended) | |||||||
| Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
|
||||||||
| Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
| Last Revised: | 07/02/2025 | |||||||