trans-3-HEXENOIC ACID (PURE)
Technical Data Sheet
| Technical Data Sheet | ||||||||
| BRI Product Number: | 442 | |||||||
|---|---|---|---|---|---|---|---|---|
| BRI Product Name: | trans-3-HEXENOIC ACID (PURE) | |||||||
| CAS Number: | 1577-18-0 | |||||||
| FEMA Number: | 3170 | |||||||
| EU FLAVIS Number: | 08.050 | |||||||
| China GB Number: | S0307 | |||||||
| Molecular Weight: | 114.14 | |||||||
| Molecular Formula: | C6H10O2 | |||||||
|
||||||||
| Synonyms: |
|
|||||||
| CAS Name: | 3-Hexenoic acid, (3E)- | |||||||
|
|
||||||||
| APPLICATION INFORMATION | ||||||||
| Odor Description: | A diffusive cheese odor; somewhat fruity. | |||||||
| Fragrance Use: | Could be used very sparingly in appropriate applications. | |||||||
| Recommended Fragrance Use Level: | Traces | |||||||
| Tenacity on Blotter: | > 8 hours | |||||||
| Taste Description: | Strong, acidic, cheesy character with honey back notes. | |||||||
| Flavor Use: | Adds sharp, acidic back notes of all types of fruits, especially raspberry and strawberry, as well as pineapple, apple, aged cheese and other dairy applications. Also good for honey flavors. | |||||||
| Recommended Flavor Use Level: | 0.1 - 10 PPM | |||||||
|
|
||||||||
| SPECIFICATIONS | ||||||||
| Minimum Purity: | 96.0% | |||||||
| Appearance: | colorless to pale yellow liquid | |||||||
| Refractive Index: | 1.436 : 1.443 at 20 deg C | |||||||
| Specific Gravity: | 0.953 : 0.961 at 25 deg C | |||||||
| Additives: | synthetic alpha tocopherol @ 0.10% | |||||||
|
|
||||||||
| TECHNICAL INFORMATION |
|
|||||||
| Flash Point: | 220 deg F (CC) | |||||||
| Boiling Point (approx): | 208.00 C (EPI 4.0) | |||||||
| Solubility: | Insoluble in water; soluble in alcohol. | |||||||
| Log P: | 1.840 | |||||||
| Kosher: | YES | |||||||
| Halal: | YES | |||||||
| RIFM Monograph: | NO | |||||||
| Natural: | NO | |||||||
| Nature Identical: | YES | |||||||
| Regulatory Status: | TSCA AICS CHINA DSL ECL EINECS(216-417-8) ENCS PICCS | |||||||
| Export Tariff Code: | 2916.19.6000 | |||||||
| Shipped as Dangerous Good: | YES | |||||||
|
|
||||||||
| PACKAGING AND STORAGE | ||||||||
| Recommended Packaging: | Glass or Plastic | |||||||
| Shelf Life: | 48 months from manufacture date(when stored as recommended) | |||||||
| Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
|
||||||||
| Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
| Last Revised: | 11/22/2013 | |||||||