2-METHYL-4-PENTENOIC ACID
Technical Data Sheet
| Technical Data Sheet | ||||||||
| BRI Product Number: | 443 | |||||||
|---|---|---|---|---|---|---|---|---|
| BRI Product Name: | 2-METHYL-4-PENTENOIC ACID | |||||||
| CAS Number: | 1575-74-2 | |||||||
| FEMA Number: | 3511 | |||||||
| EU FLAVIS Number: | 08.059 | |||||||
| China GB Number: | S1184 | |||||||
| Molecular Weight: | 114.14 | |||||||
| Molecular Formula: | C6H10O2 | |||||||
|
||||||||
| Synonyms: |
|
|||||||
| CAS Name: | 4-Pentenoic acid, 2-methyl- | |||||||
|
|
||||||||
| APPLICATION INFORMATION | ||||||||
| Odor Description: | A cheese-like aroma. | |||||||
| Fragrance Use: | Used as an enhancer for fruity fragrances. | |||||||
| Recommended Fragrance Use Level: | Traces - 1% | |||||||
| Tenacity on Blotter: | > 8 hours | |||||||
| Taste Description: | Creamy, mouth feel with strawberry jam notes. | |||||||
| Flavor Use: | Excellent for adding jammy notes to strawberry flavors. Also can be used for sharp acidic note for apple, pineapple, berries, and other fruits. | |||||||
| Recommended Flavor Use Level: | 2 - 20 PPM | |||||||
|
|
||||||||
| SPECIFICATIONS | ||||||||
| Minimum Purity: | 99.0% | |||||||
| Appearance: | colorless to pale yellow liquid | |||||||
| Refractive Index: | 1.426 : 1.436 at 20 deg C | |||||||
| Specific Gravity: | 0.944 : 0.956 at 25 deg C | |||||||
| Additives: | synthetic alpha tocopherol @ 0.10% | |||||||
|
|
||||||||
| TECHNICAL INFORMATION |
|
|||||||
| Flash Point: | 200 deg F (CC) | |||||||
| Boiling Point (approx): | 194.30 C (EPI 4.0) | |||||||
| Solubility: | Slightly soluble in water. | |||||||
| Log P: | 1.840 | |||||||
| Kosher: | YES | |||||||
| Halal: | YES | |||||||
| RIFM Monograph: | NO | |||||||
| Natural: | NO | |||||||
| Nature Identical: | NO | |||||||
| Regulatory Status: | TSCA AICS CHINA DSL ECL EINECS(216-404-7) ENCS | |||||||
| Export Tariff Code: | 2916.19.6000 | |||||||
| Shipped as Dangerous Good: | YES | |||||||
|
|
||||||||
| PACKAGING AND STORAGE | ||||||||
| Recommended Packaging: | Glass or Plastic | |||||||
| Shelf Life: | 48 months from manufacture date(when stored as recommended) | |||||||
| Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
|
||||||||
| Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
| Last Revised: | 12/13/2018 | |||||||