ETHYL 3-HEXENOATE
Technical Data Sheet
Technical Data Sheet | ||||||||
BRI Product Number: | 446 | |||||||
---|---|---|---|---|---|---|---|---|
BRI Product Name: | ETHYL 3-HEXENOATE | |||||||
CAS Number: | 2396-83-0 | |||||||
FEMA Number: | 3342 | |||||||
EU FLAVIS Number: | 09.191 | |||||||
China GB Number: | S0460 | |||||||
Molecular Weight: | 142.19 | |||||||
Molecular Formula: | C8H14O2 | |||||||
|
||||||||
Synonyms: |
|
|||||||
CAS Name: | 3-Hexenoic acid, ethyl ester | |||||||
|
||||||||
APPLICATION INFORMATION | ||||||||
Odor Description: | A sour green, slightly cheesy odor. | |||||||
Fragrance Use: | Lends a pleasant tropical note to fruity compositions. | |||||||
Recommended Fragrance Use Level: | 1% - 4% | |||||||
Tenacity on Blotter: | > 24 hours | |||||||
Taste Description: | Sharp, acidic, fruity green. | |||||||
Flavor Use: | Very useful in apple, pineapple, guava and most other tropical flavors. Good for heavy honey flavors. | |||||||
Recommended Flavor Use Level: | 0.1 - 5 PPM | |||||||
|
||||||||
SPECIFICATIONS | ||||||||
Minimum Purity: | 97.0% | |||||||
Appearance: | colorless liquid | |||||||
Refractive Index: | 1.421 : 1.428 at 20 deg C | |||||||
Specific Gravity: | 0.890 : 0.898 at 25 deg C | |||||||
Additives: | synthetic alpha tocopherol @ 0.10% | |||||||
Acid Value (Max.): | 1.0 mg KOH/g(max) | |||||||
|
||||||||
TECHNICAL INFORMATION |
|
|||||||
Flash Point: | 134 deg F (CC) | |||||||
Boiling Point (approx): | 166.50 C (EPI 4.0) | |||||||
Solubility: | Insoluble in water; soluble in alcohol. | |||||||
Log P: | 2.610 | |||||||
Kosher: | YES | |||||||
Halal: | YES | |||||||
RIFM Monograph: | YES | |||||||
Natural: | NO | |||||||
Nature Identical: | YES | |||||||
Regulatory Status: | TSCA AICS CHINA DSL ECL EINECS(219-257-7) PICCS | |||||||
Export Tariff Code: | 2916.19.6000 | |||||||
Shipped as Dangerous Good: | YES WHEN SHIPPED VIA AIR/OCEAN | |||||||
|
||||||||
PACKAGING AND STORAGE | ||||||||
Recommended Packaging: | Glass, Plastic, Aluminum or Phenolic Lined Steel | |||||||
Shelf Life: | 48 months from manufacture date(when stored as recommended) | |||||||
Recommended Storage: | Store tightly sealed under inert gas below 0 deg C. | |||||||
|
||||||||
Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
Last Revised: | 03/01/2018 |