gamma-HEPTALACTONE FCC
Technical Data Sheet
| Technical Data Sheet | ||||||||
| BRI Product Number: | 450 | |||||||
|---|---|---|---|---|---|---|---|---|
| BRI Product Name: | gamma-HEPTALACTONE FCC | |||||||
| CAS Number: | 105-21-5 | |||||||
| FEMA Number: | 2539 | |||||||
| EU FLAVIS Number: | 10.020 | |||||||
| China GB Number: | S0625 | |||||||
| Molecular Weight: | 128.17 | |||||||
| Molecular Formula: | C7H12O2 | |||||||
|
||||||||
| Synonyms: |
|
|||||||
| CAS Name: | 2(3H)-Furanone, dihydro-5-propyl- | |||||||
|
|
||||||||
| APPLICATION INFORMATION | ||||||||
| Odor Description: | A waxy, creamy, coconut character. | |||||||
| Fragrance Use: | For a creamy finish in most vanilla, coconut and gardenia fragrances. | |||||||
| Recommended Fragrance Use Level: | 1% - 8% | |||||||
| Tenacity on Blotter: | > 2 weeks | |||||||
| Taste Description: | Sweet lactonic, hay, coumarin. | |||||||
| Flavor Use: | Sweet, lactone notes for a variety of flavors, especially vanilla, fresh cream, coconut and coumarin. | |||||||
| Recommended Flavor Use Level: | 1 - 10 PPM | |||||||
|
|
||||||||
| SPECIFICATIONS | ||||||||
| Minimum Purity: | 98.0% | |||||||
| Appearance: | colorless liquid | |||||||
| Refractive Index: | 1.439 : 1.445 at 20 deg C | |||||||
| Specific Gravity: | 0.989 : 0.996 at 25 deg C | |||||||
| Additives: | None | |||||||
| Acid Value (Max.): | 2.0 mg KOH/g(max) | |||||||
|
|
||||||||
| TECHNICAL INFORMATION |
|
|||||||
| Flash Point: | 221 deg F (CC) | |||||||
| Boiling Point (approx): | 230.34 C (EPI 4.0) | |||||||
| Solubility: | Insoluble in water; soluble in alcohol. | |||||||
| Log P: | 1.090 | |||||||
| Kosher: | YES | |||||||
| Halal: | YES | |||||||
| RIFM Monograph: | YES | |||||||
| Natural: | NO | |||||||
| Nature Identical: | YES | |||||||
| Regulatory Status: | TSCA AICS CHINA DSL ECL EINECS(203-279-9) ENCS PICCS | |||||||
| Export Tariff Code: | 2932.20.6000 | |||||||
| Shipped as Dangerous Good: | NO | |||||||
|
|
||||||||
| PACKAGING AND STORAGE | ||||||||
| Recommended Packaging: | Glass, Plastic, Aluminum or Phenolic Lined Steel | |||||||
| Shelf Life: | 30 months from manufacture date(when stored as recommended) | |||||||
| Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
|
||||||||
| Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
| Last Revised: | 01/27/2015 | |||||||