gamma-OCTALACTONE FCC
Technical Data Sheet
Technical Data Sheet | ||||||||
BRI Product Number: | 451 | |||||||
---|---|---|---|---|---|---|---|---|
BRI Product Name: | gamma-OCTALACTONE FCC | |||||||
CAS Number: | 104-50-7 | |||||||
FEMA Number: | 2796 | |||||||
EU FLAVIS Number: | 10.022 | |||||||
China GB Number: | S0626 | |||||||
Molecular Weight: | 142.20 | |||||||
Molecular Formula: | C8H14O2 | |||||||
|
||||||||
Synonyms: |
|
|||||||
CAS Name: | 2(3H)-Furanone, 5-butyldihydro- | |||||||
|
||||||||
APPLICATION INFORMATION | ||||||||
Odor Description: | Odor characteristic of coconut. | |||||||
Fragrance Use: | Mainly used for coconut, tropical blends, oakwood, cream, peach and raspberry notes. | |||||||
Recommended Fragrance Use Level: | 1% - 12% | |||||||
Tenacity on Blotter: | > 48 hours | |||||||
Taste Description: | Characteristic of coconut meat with vanilla and coumarin notes. | |||||||
Flavor Use: | Lactone notes for a variety of flavors including coconut, vanilla, cream and sweet dairy, and fruits such as mango, peach, and apricot. | |||||||
Recommended Flavor Use Level: | 1 - 10 PPM | |||||||
|
||||||||
SPECIFICATIONS | ||||||||
Minimum Purity: | 97.0% | |||||||
Appearance: | colorless to slightly yellow liquid | |||||||
Refractive Index: | 1.443 : 1.447 at 20 deg C | |||||||
Specific Gravity: | 0.970 : 0.980 at 25 deg C | |||||||
Additives: | None | |||||||
Acid Value (Max.): | 8.0 mg KOH/g(max) | |||||||
|
||||||||
TECHNICAL INFORMATION |
|
|||||||
Flash Point: | 240 deg F (CC) | |||||||
Boiling Point (approx): | 234.00 C (EPI 4.0) | |||||||
Solubility: | H2O=3632mg/l @ 25C | |||||||
Log P: | 1.590 | |||||||
Kosher: | YES | |||||||
Halal: | YES | |||||||
RIFM Monograph: | YES | |||||||
Natural: | NO | |||||||
Nature Identical: | YES | |||||||
Regulatory Status: | TSCA AICS CHINA DSL ECL EINECS(203-208-1) ENCS PICCS | |||||||
Export Tariff Code: | 2932.20.6000 | |||||||
Shipped as Dangerous Good: | NO | |||||||
|
||||||||
PACKAGING AND STORAGE | ||||||||
Recommended Packaging: | Glass, Plastic, Aluminum or Phenolic Lined Steel | |||||||
Shelf Life: | 60 months from manufacture date(when stored as recommended) | |||||||
Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
||||||||
Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
Last Revised: | 10/10/2018 |