gamma-METHYL DECALACTONE
Technical Data Sheet
| Technical Data Sheet | ||||||||
| BRI Product Number: | 456 | |||||||
|---|---|---|---|---|---|---|---|---|
| BRI Product Name: | gamma-METHYL DECALACTONE | |||||||
| CAS Number: | 7011-83-8 | |||||||
| FEMA Number: | 3786 | |||||||
| EU FLAVIS Number: | 10.051 | |||||||
| China GB Number: | S0650 | |||||||
| Molecular Weight: | 184.27 | |||||||
| Molecular Formula: | C11H20O2 | |||||||
|
||||||||
| Synonyms: |
|
|||||||
| CAS Name: | 2(3H)-Furanone, 5-hexyldihydro-5-methyl- | |||||||
|
|
||||||||
| APPLICATION INFORMATION | ||||||||
| Odor Description: | Pleasant peachy, jasmine, coconut character | |||||||
| Fragrance Use: | Used in jasmine and peachy fragrances. | |||||||
| Recommended Fragrance Use Level: | Traces - 1% | |||||||
| Tenacity on Blotter: | > 1 week | |||||||
| Taste Description: | Sweet, creamy, lactonic. | |||||||
| Flavor Use: | Sweet, creamy notes to a variety of dairy type flavors. Also imparts cream notes for vanilla and coconut flavors. | |||||||
| Recommended Flavor Use Level: | 10 - 50 PPM | |||||||
|
|
||||||||
| SPECIFICATIONS | ||||||||
| Minimum Purity: | 96.0% | |||||||
| Appearance: | colorless liquid | |||||||
| Refractive Index: | 1.444 : 1.453 at 20 deg C | |||||||
| Specific Gravity: | 0.939 : 0.946 at 25 deg C | |||||||
| Additives: | None | |||||||
| Acid Value (Max.): | 2.0 mg KOH/g(max) | |||||||
|
|
||||||||
| TECHNICAL INFORMATION |
|
|||||||
| Flash Point: | 230 deg F (CC) | |||||||
| Boiling Point (approx): | 289.07 C (EPI 4.0) | |||||||
| Solubility: | Insoluble in water; soluble in alcohol. | |||||||
| Log P: | 3.020 | |||||||
| Kosher: | YES | |||||||
| Halal: | YES | |||||||
| RIFM Monograph: | YES | |||||||
| Natural: | NO | |||||||
| Nature Identical: | YES | |||||||
| Regulatory Status: | TSCA AICS CHINA DSL EINECS(230-291-1) ENCS PICCS | |||||||
| Export Tariff Code: | 2932.20.6000 | |||||||
| Shipped as Dangerous Good: | NO | |||||||
|
|
||||||||
| PACKAGING AND STORAGE | ||||||||
| Recommended Packaging: | Glass, Plastic, Aluminum or Phenolic Lined Steel | |||||||
| Shelf Life: | 60 months from manufacture date(when stored as recommended) | |||||||
| Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
|
||||||||
| Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
| Last Revised: | 04/28/2011 | |||||||