delta-NONALACTONE FCC
Technical Data Sheet
Technical Data Sheet | ||||||||
BRI Product Number: | 460 | |||||||
---|---|---|---|---|---|---|---|---|
BRI Product Name: | delta-NONALACTONE FCC | |||||||
CAS Number: | 3301-94-8 | |||||||
FEMA Number: | 3356 | |||||||
EU FLAVIS Number: | 10.014 | |||||||
China GB Number: | S0633 | |||||||
Molecular Weight: | 156.22 | |||||||
Molecular Formula: | C9H16O2 | |||||||
|
||||||||
Synonyms: |
|
|||||||
CAS Name: | 2H-Pyran-2-one, 6-butyltetrahydro- | |||||||
|
||||||||
APPLICATION INFORMATION | ||||||||
Odor Description: | A creamy character reminiscent of coconut with a minty undertone. | |||||||
Fragrance Use: | For buttery, coconut character or as a coumarin replacer. | |||||||
Recommended Fragrance Use Level: | 1% - 5% | |||||||
Tenacity on Blotter: | > 24 hours | |||||||
Taste Description: | Characteristic coconut, with sweet dairy cream and vanilla notes. | |||||||
Flavor Use: | Excellent for creamy coconut, sweet dairy, especially milk and cream, and can also be used for vanilla cream flavors. | |||||||
Recommended Flavor Use Level: | 1 - 10 PPM | |||||||
|
||||||||
SPECIFICATIONS | ||||||||
Minimum Purity: | 98.0% | |||||||
Appearance: | colorless to pale yellow liquid | |||||||
Refractive Index: | 1.454 : 1.459 at 20 deg C | |||||||
Specific Gravity: | 0.980 : 0.986 at 25 deg C | |||||||
Additives: | None | |||||||
Acid Value (Max.): | 3.0 mg KOH/g(max) | |||||||
|
||||||||
TECHNICAL INFORMATION |
|
|||||||
Flash Point: | 230 deg F (CC) | |||||||
Boiling Point (approx): | 267.02 C (EPI 4.0) | |||||||
Solubility: | Insoluble in water; soluble in alcohol. | |||||||
Log P: | 2.080 | |||||||
Kosher: | YES | |||||||
Halal: | YES | |||||||
RIFM Monograph: | YES | |||||||
Natural: | NO | |||||||
Nature Identical: | YES | |||||||
Regulatory Status: | TSCA AICS CHINA DSL ECL EINECS(221-974-5) ENCS PICCS | |||||||
Export Tariff Code: | 2932.20.6000 | |||||||
Shipped as Dangerous Good: | NO | |||||||
|
||||||||
PACKAGING AND STORAGE | ||||||||
Recommended Packaging: | Glass, Plastic, Aluminum or Phenolic Lined Steel | |||||||
Shelf Life: | 72 months from manufacture date(when stored as recommended) | |||||||
Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
||||||||
Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
Last Revised: | 05/11/2012 |