delta-DECALACTONE
Technical Data Sheet
Technical Data Sheet | ||||||||
BRI Product Number: | 461 | |||||||
---|---|---|---|---|---|---|---|---|
BRI Product Name: | delta-DECALACTONE | |||||||
CAS Number: | 705-86-2 | |||||||
FEMA Number: | 2361 | |||||||
EU FLAVIS Number: | 10.007 | |||||||
China GB Number: | S0634 | |||||||
Molecular Weight: | 170.25 | |||||||
Molecular Formula: | C10H18O2 | |||||||
|
||||||||
Synonyms: |
|
|||||||
CAS Name: | 2H-Pyran-2-one, tetrahydro-6-pentyl- | |||||||
|
||||||||
APPLICATION INFORMATION | ||||||||
Odor Description: | A creamy, coconut, peach-like odor with celery undertones. | |||||||
Fragrance Use: | For creamy, tropical nuances in household products or fragrances. | |||||||
Recommended Fragrance Use Level: | 2% - 5% | |||||||
Tenacity on Blotter: | > 2 weeks | |||||||
Taste Description: | Characteristic of fresh butter with full mouthfeel for all dairy flavors. | |||||||
Flavor Use: | Lactone notes for all creamy, dairy, and coconut flavors. Also imparts creamy, dairy notes for peach, mango, and other fruit flavors. | |||||||
Recommended Flavor Use Level: | 0.1 - 10 PPM | |||||||
|
||||||||
SPECIFICATIONS | ||||||||
Minimum Purity: | 98.0% (sum of isomers) | |||||||
Main Isomer: | 96.0% min. | |||||||
Secondary Isomer: | 0.1% - 4.0% | |||||||
Appearance: | colorless liquid | |||||||
Refractive Index: | 1.456 : 1.459 at 20 deg C | |||||||
Specific Gravity: | 0.964 : 0.971 at 25 deg C | |||||||
Additives: | None | |||||||
Acid Value (Max.): | 5.0 mg KOH/g(max) | |||||||
|
||||||||
TECHNICAL INFORMATION |
|
|||||||
Flash Point: | 283 deg F (CC) | |||||||
Boiling Point (approx): | 283.16 C (EPI 4.0) | |||||||
Solubility: | Insoluble in water; soluble in alcohol. | |||||||
Log P: | 2.570 | |||||||
Kosher: | YES | |||||||
Halal: | YES | |||||||
RIFM Monograph: | YES | |||||||
Natural: | NO | |||||||
Nature Identical: | YES | |||||||
Regulatory Status: | TSCA AICS CHINA DSL ECL EINECS(211-889-1) ENCS PICCS | |||||||
Export Tariff Code: | 2932.20.6000 | |||||||
Shipped as Dangerous Good: | NO | |||||||
|
||||||||
PACKAGING AND STORAGE | ||||||||
Recommended Packaging: | Glass, Plastic, Aluminum or Phenolic Lined Steel | |||||||
Shelf Life: | 48 months from manufacture date(when stored as recommended) | |||||||
Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
||||||||
Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
Last Revised: | 04/13/2022 |