gamma-JASMOLACTONE
Technical Data Sheet
Technical Data Sheet | ||||||||
BRI Product Number: | 467 | |||||||
---|---|---|---|---|---|---|---|---|
BRI Product Name: | gamma-JASMOLACTONE | |||||||
CAS Number: | 63095-33-0 | |||||||
FEMA Number: | 4439 | |||||||
EU FLAVIS Number: | 10.039; 10.038 | |||||||
China GB Number: | Not listed | |||||||
Molecular Weight: | 168.24 | |||||||
Molecular Formula: | C10H16O2 | |||||||
|
||||||||
Synonyms: |
|
|||||||
CAS Name: | 2(3H)-Furanone, 5-(3Z)-3-hexen-1-yldihydro- | |||||||
|
||||||||
APPLICATION INFORMATION | ||||||||
Odor Description: | A powerful, clean, creamy coconut with the floralcy of jasmine and fruitiness of peach and apricot. | |||||||
Fragrance Use: | Could be used in jasmine or fruity compositions. | |||||||
Taste Description: | Sweet, creamy, slightly floral (Jasmine) | |||||||
Flavor Use: | Can be used for it's floral jasmine notes in peach and apricot flavors. | |||||||
Recommended Flavor Use Level: | 0.1 - 10 PPM | |||||||
R&D/FFDCA Comment: | Federal Food Drug & Cosmetic Act (FFDCA) Uses Only | |||||||
|
||||||||
SPECIFICATIONS | ||||||||
Minimum Purity: | 98.0% (sum of isomers) | |||||||
Main Isomer: | 95.0% min.(cis) | |||||||
Secondary Isomer: | (trans) | |||||||
Appearance: | colorless to pale yellow liquid | |||||||
Refractive Index: | 1.464 : 1.470 at 20 deg C | |||||||
Specific Gravity: | 0.976 : 0.982 at 25 deg C | |||||||
Additives: | None | |||||||
|
||||||||
TECHNICAL INFORMATION |
|
|||||||
Flash Point: | 210 deg F (CC) | |||||||
Boiling Point (approx): | 286.54 C (EPI 4.0) | |||||||
Solubility: | Insoluble in water; soluble in alcohol. | |||||||
Log P: | 2.352 | |||||||
Kosher: | YES | |||||||
Halal: | YES | |||||||
RIFM Monograph: | YES | |||||||
Natural: | NO | |||||||
Nature Identical: | YES | |||||||
Regulatory Status: | TSCA CHINA NDSL EINECS(263-852-4) PICCS | |||||||
Export Tariff Code: | 2932.20.6000 | |||||||
Shipped as Dangerous Good: | NO | |||||||
|
||||||||
PACKAGING AND STORAGE | ||||||||
Recommended Packaging: | Glass, Plastic, Aluminum or Phenolic Lined Steel | |||||||
Shelf Life: | 24 months from manufacture date(when stored as recommended) | |||||||
Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
||||||||
Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
Last Revised: | 07/12/2023 |