DIHYDRO ALPHA IONONE
Technical Data Sheet
| Technical Data Sheet | ||||||||
| BRI Product Number: | 468 | |||||||
|---|---|---|---|---|---|---|---|---|
| BRI Product Name: | DIHYDRO ALPHA IONONE | |||||||
| CAS Number: | 31499-72-6 | |||||||
| FEMA Number: | 3628 | |||||||
| EU FLAVIS Number: | 07.132 | |||||||
| China GB Number: | Not approved | |||||||
| Molecular Weight: | 194.32 | |||||||
| Molecular Formula: | C13H22O | |||||||
|
||||||||
| Synonyms: |
|
|||||||
| CAS Name: | 2-Butanone, 4-(2,6,6-trimethyl-2-cyclohexen-1-yl)- | |||||||
|
|
||||||||
| APPLICATION INFORMATION | ||||||||
| Odor Description: | A powerful, floral (violet, orris) character with raspberry nuances. | |||||||
| Fragrance Use: | Its powerful, violet, woody, and fruity notes blend and modify floral and oriental types. | |||||||
| Recommended Fragrance Use Level: | 1% - 5% | |||||||
| Tenacity on Blotter: | > 24 hours | |||||||
| Taste Description: | Fruity with berry and floral aspects. | |||||||
| Flavor Use: | Floral, woody notes for a variety of fruit and berry flavors, especially raspberry and blackberry. Can also be used at low levels for other fruits, such as apple and grape. | |||||||
| Recommended Flavor Use Level: | 0.1 - 5 PPM | |||||||
|
|
||||||||
| SPECIFICATIONS | ||||||||
| Minimum Purity: | ||||||||
| Main Isomer: | 95.0% min. | |||||||
| Secondary Isomer: | 5.0% max. | |||||||
| Appearance: | colorless to pale yellow liquid | |||||||
| Refractive Index: | 1.473 : 1.480 at 20 deg C | |||||||
| Specific Gravity: | 0.918 : 0.923 at 25 deg C | |||||||
| Additives: | synthetic alpha tocopherol @ 0.10% | |||||||
|
|
||||||||
| TECHNICAL INFORMATION |
|
|||||||
| Flash Point: | 228 deg F (CC) | |||||||
| Boiling Point (approx): | 254.20 C (EPI 4.0) | |||||||
| Solubility: | Insoluble in water; soluble in alcohol. | |||||||
| Log P: | 4.220 | |||||||
| Kosher: | YES | |||||||
| Halal: | YES | |||||||
| RIFM Monograph: | YES | |||||||
| Natural: | NO | |||||||
| Nature Identical: | YES | |||||||
| Regulatory Status: | TSCA AICS CHINA DSL EINECS(250-657-4) ENCS PICCS | |||||||
| Export Tariff Code: | 2914.23.0000 | |||||||
| Shipped as Dangerous Good: | NO | |||||||
|
|
||||||||
| PACKAGING AND STORAGE | ||||||||
| Recommended Packaging: | Glass, Plastic, Aluminum or Phenolic Lined Steel | |||||||
| Shelf Life: | 36 months from manufacture date(when stored as recommended) | |||||||
| Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
|
||||||||
| Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
| Last Revised: | 12/14/2018 | |||||||