5-METHYL HEXANOIC ACID
Technical Data Sheet
| Technical Data Sheet | ||||||||
| BRI Product Number: | 474 | |||||||
|---|---|---|---|---|---|---|---|---|
| BRI Product Name: | 5-METHYL HEXANOIC ACID | |||||||
| CAS Number: | 628-46-6 | |||||||
| FEMA Number: | 3572 | |||||||
| EU FLAVIS Number: | 08.061 | |||||||
| China GB Number: | Not listed | |||||||
| Molecular Weight: | 130.18 | |||||||
| Molecular Formula: | C7H14O2 | |||||||
|
||||||||
| Synonyms: |
|
|||||||
| CAS Name: | Hexanoic acid, 5-methyl- | |||||||
|
|
||||||||
| APPLICATION INFORMATION | ||||||||
| Odor Description: | A fatty, cheesy odor. | |||||||
| Tenacity on Blotter: | > 1 week | |||||||
| Taste Description: | Aged cheese, acidic, overripe or cooked fruit. | |||||||
| Flavor Use: | Used in aged cheese flavors for its sharp acidic character and for adding cooked or overripe notes to a variety of fruit flavors, such as apple and tropical flavors. | |||||||
| Recommended Flavor Use Level: | 5 - 50 PPM | |||||||
|
|
||||||||
| SPECIFICATIONS | ||||||||
| Minimum Purity: | 98.0% | |||||||
| Appearance: | colorless liquid | |||||||
| Refractive Index: | 1.417 : 1.427 at 20 deg C | |||||||
| Specific Gravity: | 0.907 : 0.917 at 25 deg C | |||||||
| Additives: | None | |||||||
|
|
||||||||
| TECHNICAL INFORMATION |
|
|||||||
| Flash Point: | 227 deg F (CC) | |||||||
| Boiling Point (approx): | 216.00 C (EPI 4.0) | |||||||
| Solubility: | Slightly soluble in water,alcohol,ether | |||||||
| Log P: | 2.470 | |||||||
| Kosher: | YES | |||||||
| Halal: | YES | |||||||
| RIFM Monograph: | NO | |||||||
| Natural: | NO | |||||||
| Nature Identical: | YES | |||||||
| Regulatory Status: | TSCA AICS NDSL EINECS(613-089-1) ENCS PICCS | |||||||
| Export Tariff Code: | 2915.90.0000 | |||||||
| Shipped as Dangerous Good: | YES | |||||||
|
|
||||||||
| PACKAGING AND STORAGE | ||||||||
| Recommended Packaging: | Glass or Plastic | |||||||
| Shelf Life: | 48 months from manufacture date(when stored as recommended) | |||||||
| Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
|
||||||||
| Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
| Last Revised: | 04/21/2021 | |||||||