4-METHYL PENTANOIC ACID FCC
Technical Data Sheet
Technical Data Sheet | ||||||||
BRI Product Number: | 476 | |||||||
---|---|---|---|---|---|---|---|---|
BRI Product Name: | 4-METHYL PENTANOIC ACID FCC | |||||||
CAS Number: | 646-07-1 | |||||||
FEMA Number: | 3463 | |||||||
EU FLAVIS Number: | 08.057 | |||||||
China GB Number: | S0348 | |||||||
Molecular Weight: | 116.16 | |||||||
Molecular Formula: | C6H12O2 | |||||||
|
||||||||
Synonyms: |
|
|||||||
CAS Name: | Pentanoic acid, 4-methyl- | |||||||
|
||||||||
APPLICATION INFORMATION | ||||||||
Odor Description: | A pungent, cheese-like odor. | |||||||
Tenacity on Blotter: | > 24 hours | |||||||
Taste Description: | Aged cheese, acidic, overripe or cooked fruit. | |||||||
Flavor Use: | Used in aged cheese flavors for sharp acidic character, and for adding cooked or overripe notes to a variety of fruit flavors such as apple and tropical flavors | |||||||
Recommended Flavor Use Level: | 5 - 50 PPM | |||||||
|
||||||||
SPECIFICATIONS | ||||||||
Minimum Purity: | 98.0% | |||||||
Appearance: | colorless to pale yellow liquid | |||||||
Refractive Index: | 1.412 : 1.417 at 20 deg C | |||||||
Specific Gravity: | 0.919 : 0.923 at 25 deg C | |||||||
Additives: | None | |||||||
|
||||||||
TECHNICAL INFORMATION |
|
|||||||
Flash Point: | 205 deg F (CC) | |||||||
Boiling Point (approx): | 200.50 C (EPI 4.0) | |||||||
Solubility: | Slightly soluble in water. | |||||||
Log P: | 1.980 | |||||||
Kosher: | YES | |||||||
Halal: | YES | |||||||
RIFM Monograph: | NO | |||||||
Natural: | NO | |||||||
Nature Identical: | YES | |||||||
Regulatory Status: | TSCA AICS CHINA DSL ECL EINECS(211-464-0) ENCS PICCS | |||||||
Export Tariff Code: | 2915.90.0000 | |||||||
Shipped as Dangerous Good: | NO | |||||||
|
||||||||
PACKAGING AND STORAGE | ||||||||
Recommended Packaging: | Glass or Plastic | |||||||
Shelf Life: | 60 months from manufacture date(when stored as recommended) | |||||||
Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
||||||||
Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
Last Revised: | 06/07/2024 |