3-METHYL PENTANOIC ACID
Technical Data Sheet
Technical Data Sheet | ||||||||
BRI Product Number: | 477 | |||||||
---|---|---|---|---|---|---|---|---|
BRI Product Name: | 3-METHYL PENTANOIC ACID | |||||||
CAS Number: | 105-43-1 | |||||||
FEMA Number: | 3437 | |||||||
EU FLAVIS Number: | 08.056 | |||||||
China GB Number: | S0320 | |||||||
Molecular Weight: | 116.16 | |||||||
Molecular Formula: | C6H12O2 | |||||||
|
||||||||
Synonyms: |
|
|||||||
CAS Name: | Pentanoic acid, 3-methyl- | |||||||
|
||||||||
APPLICATION INFORMATION | ||||||||
Odor Description: | An herbaceous, cheese-like odor that is sweet upon dilution. | |||||||
Fragrance Use: | Could be used very sparingly in appropriate applications. | |||||||
Recommended Fragrance Use Level: | Traces | |||||||
Tenacity on Blotter: | > 2 weeks | |||||||
Taste Description: | Strong, acidic, slightly fruity, cheesy, sweaty. | |||||||
Flavor Use: | Can be used in a variety of aged cheese flavors, especially cheddar, parmesan, and Romano. | |||||||
Recommended Flavor Use Level: | 0.1 - 10 PPM | |||||||
R&D/FFDCA Comment: | Federal Food Drug & Cosmetic Act (FFDCA) Uses Only | |||||||
|
||||||||
SPECIFICATIONS | ||||||||
Minimum Purity: | 98.0% | |||||||
Appearance: | colorless liquid | |||||||
Refractive Index: | 1.412 : 1.422 at 20 deg C | |||||||
Specific Gravity: | 0.920 : 0.930 at 25 deg C | |||||||
Additives: | None | |||||||
|
||||||||
TECHNICAL INFORMATION |
|
|||||||
Flash Point: | 202 deg F (CC) | |||||||
Boiling Point (approx): | 195.80 C (EPI 4.0) | |||||||
Solubility: | Slightly soluble in water. | |||||||
Log P: | 1.980 | |||||||
Kosher: | YES | |||||||
Halal: | YES | |||||||
RIFM Monograph: | YES | |||||||
Natural: | NO | |||||||
Nature Identical: | YES | |||||||
Regulatory Status: | TSCA AICS CHINA DSL ECL EINECS(203-297-7) ENCS PICCS | |||||||
Export Tariff Code: | 2915.90.0000 | |||||||
Shipped as Dangerous Good: | YES | |||||||
|
||||||||
PACKAGING AND STORAGE | ||||||||
Recommended Packaging: | Glass or Plastic | |||||||
Shelf Life: | 48 months from manufacture date(when stored as recommended) | |||||||
Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
||||||||
Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
Last Revised: | 10/16/2023 |