2-METHYL PENTANOIC ACID FCC
Technical Data Sheet
| Technical Data Sheet | ||||||||
| BRI Product Number: | 478 | |||||||
|---|---|---|---|---|---|---|---|---|
| BRI Product Name: | 2-METHYL PENTANOIC ACID FCC | |||||||
| CAS Number: | 97-61-0 | |||||||
| FEMA Number: | 2754 | |||||||
| EU FLAVIS Number: | 08.031 | |||||||
| China GB Number: | S0301 | |||||||
| Molecular Weight: | 116.16 | |||||||
| Molecular Formula: | C6H12O2 | |||||||
|
||||||||
| Synonyms: |
|
|||||||
| CAS Name: | Pentanoic acid, 2-methyl- | |||||||
|
|
||||||||
| APPLICATION INFORMATION | ||||||||
| Odor Description: | A sour, cheese-like aroma. | |||||||
| Fragrance Use: | Could be used very sparingly in appropriate applications. | |||||||
| Recommended Fragrance Use Level: | Traces | |||||||
| Tenacity on Blotter: | > 4 hours | |||||||
| Taste Description: | Buttery, creamy, slightly cheesy. | |||||||
| Flavor Use: | Can be used for a variety of dairy flavors, especially aged cheese. Can also be used in some fruit flavors, especially strawberry, apple, and tropical flavors. | |||||||
| Recommended Flavor Use Level: | 0.1 - 10 PPM | |||||||
|
|
||||||||
| SPECIFICATIONS | ||||||||
| Minimum Purity: | 98.0% | |||||||
| Appearance: | colorless to pale yellow liquid | |||||||
| Refractive Index: | 1.411 : 1.416 at 20 deg C | |||||||
| Specific Gravity: | 0.919 : 0.922 at 25 deg C | |||||||
| Additives: | None | |||||||
|
|
||||||||
| TECHNICAL INFORMATION |
|
|||||||
| Flash Point: | 210 deg F (CC) | |||||||
| Boiling Point (approx): | 196.50 C (EPI 4.0) | |||||||
| Solubility: | Slightly soluble in water. | |||||||
| Log P: | 1.980 | |||||||
| Kosher: | YES | |||||||
| Halal: | YES | |||||||
| RIFM Monograph: | YES | |||||||
| Natural: | NO | |||||||
| Nature Identical: | YES | |||||||
| Regulatory Status: | TSCA AICS CHINA DSL ECL EINECS(202-594-9) ENCS PICCS | |||||||
| Export Tariff Code: | 2915.90.0000 | |||||||
| Shipped as Dangerous Good: | YES | |||||||
|
|
||||||||
| PACKAGING AND STORAGE | ||||||||
| Recommended Packaging: | Glass or Plastic | |||||||
| Shelf Life: | 48 months from manufacture date(when stored as recommended) | |||||||
| Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
|
||||||||
| Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
| Last Revised: | 09/28/2017 | |||||||