METHYL HEPTINE CARBONATE
Technical Data Sheet
Technical Data Sheet | ||||||||
BRI Product Number: | 483 | |||||||
---|---|---|---|---|---|---|---|---|
BRI Product Name: | METHYL HEPTINE CARBONATE | |||||||
CAS Number: | 111-12-6 | |||||||
FEMA Number: | 2729 | |||||||
EU FLAVIS Number: | 09.158 | |||||||
China GB Number: | S1201 | |||||||
Molecular Weight: | 154.21 | |||||||
Molecular Formula: | C9H14O2 | |||||||
|
||||||||
Synonyms: |
|
|||||||
CAS Name: | 2-Octynoic acid, methyl ester | |||||||
|
||||||||
APPLICATION INFORMATION | ||||||||
Odor Description: | A green, violet, vegetable, hay-like odor. | |||||||
Fragrance Use: | Very powerful, outdoors, violet foliage, fresh green vegetable odor. Useful in a wide range of odor types. | |||||||
IFRA Status: | Methyl Heptine Carbonate has an IFRA standard associated with it. There are restriction limits for Methyl Heptine Carbonate in finished products. Visit www.ifrafragrance.org for the full text of the guideline or contact Bedoukian Research for more information. | |||||||
Recommended Fragrance Use Level: | Traces - 0.5% | |||||||
Tenacity on Blotter: | > 48 hours | |||||||
Taste Description: | Strong, sweet, melon character. | |||||||
Flavor Use: | Melon type flavors, especially cantaloupe and strawberry. Useful for a variety of tea flavors. | |||||||
Recommended Flavor Use Level: | 1 - 20 PPM | |||||||
|
||||||||
SPECIFICATIONS | ||||||||
Minimum Purity: | 98.0% | |||||||
Appearance: | colorless to pale yellow liquid | |||||||
Refractive Index: | 1.446 : 1.449 at 20 deg C | |||||||
Specific Gravity: | 0.919 : 0.924 at 25 deg C | |||||||
Additives: | synthetic alpha tocopherol @ 0.10% | |||||||
Acid Value (Max.): | 1.0 mg KOH/g(max) | |||||||
|
||||||||
TECHNICAL INFORMATION |
|
|||||||
Flash Point: | 195 deg F (CC) | |||||||
Boiling Point (approx): | 217.00 C (EPI 4.0) | |||||||
Solubility: | Almost insoluble in water. | |||||||
Log P: | 2.600 | |||||||
Kosher: | YES | |||||||
Halal: | YES | |||||||
RIFM Monograph: | YES | |||||||
Natural: | NO | |||||||
Nature Identical: | NO | |||||||
Regulatory Status: | TSCA AICS CHINA DSL ECL EINECS(203-836-6) ENCS PICCS | |||||||
Export Tariff Code: | 2916.19.6000 | |||||||
Shipped as Dangerous Good: | NO | |||||||
|
||||||||
PACKAGING AND STORAGE | ||||||||
Recommended Packaging: | Glass, Plastic, Aluminum or Phenolic Lined Steel | |||||||
Shelf Life: | 48 months from manufacture date(when stored as recommended) | |||||||
Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
||||||||
Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
Last Revised: | 12/02/2011 |