METHYL OCTINE CARBONATE
Technical Data Sheet
Technical Data Sheet | ||||||||
BRI Product Number: | 485 | |||||||
---|---|---|---|---|---|---|---|---|
BRI Product Name: | METHYL OCTINE CARBONATE | |||||||
CAS Number: | 111-80-8 | |||||||
FEMA Number: | 2726 | |||||||
EU FLAVIS Number: | 09.156 | |||||||
China GB Number: | S1202 | |||||||
Molecular Weight: | 168.24 | |||||||
Molecular Formula: | C10H16O2 | |||||||
|
||||||||
Synonyms: |
|
|||||||
CAS Name: | 2-Nonynoic acid, methyl ester | |||||||
|
||||||||
APPLICATION INFORMATION | ||||||||
Odor Description: | A green, violet leaf odor. | |||||||
Fragrance Use: | Strong but delicate violet leaf and mimosa odor. Imparts green floralcy to gardenia, tuberose, rose, and violet types | |||||||
IFRA Status: | Methyl Octine Carbonate has an IFRA standard associated with it. There are restriction limits for Methyl Heptine Carbonate in finished products. Visit www.ifrafragrance.org for the full text of the guideline or contact Bedoukian Research for more information. | |||||||
Recommended Fragrance Use Level: | Traces - 0.5% | |||||||
Tenacity on Blotter: | > 48 hours | |||||||
Taste Description: | Sweet, strawberry, melon character. | |||||||
Flavor Use: | Excellent melon type flavors, especially cantaloupe, as well as for strawberry. Useful for a variety of tea flavors. | |||||||
Recommended Flavor Use Level: | 1 - 20 PPM | |||||||
|
||||||||
SPECIFICATIONS | ||||||||
Minimum Purity: | 98.0% | |||||||
Appearance: | colorless to pale yellow liquid | |||||||
Refractive Index: | 1.445 : 1.452 at 20 deg C | |||||||
Specific Gravity: | 0.911 : 0.918 at 25 deg C | |||||||
Additives: | synthetic alpha tocopherol @ 0.10% | |||||||
Acid Value (Max.): | 1.0 mg KOH/g(max) | |||||||
|
||||||||
TECHNICAL INFORMATION |
|
|||||||
Flash Point: | 220 deg F (CC) | |||||||
Boiling Point (approx): | 224.53 C (EPI 4.0) | |||||||
Solubility: | Insoluble in water; soluble in alcohol. | |||||||
Log P: | 3.100 | |||||||
Kosher: | YES | |||||||
Halal: | YES | |||||||
RIFM Monograph: | YES | |||||||
Natural: | NO | |||||||
Nature Identical: | NO | |||||||
Regulatory Status: | TSCA AICS CHINA DSL ECL EINECS(203-909-2) ENCS PICCS | |||||||
Export Tariff Code: | 2916.19.6000 | |||||||
Shipped as Dangerous Good: | NO | |||||||
|
||||||||
PACKAGING AND STORAGE | ||||||||
Recommended Packaging: | Glass, Plastic, Aluminum or Phenolic Lined Steel | |||||||
Shelf Life: | 48 months from manufacture date(when stored as recommended) | |||||||
Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
||||||||
Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
Last Revised: | 12/09/2013 |