GUAVANATE
Technical Data Sheet
Technical Data Sheet | ||||||||
BRI Product Number: | 493 | |||||||
---|---|---|---|---|---|---|---|---|
BRI Product Name: | GUAVANATE | |||||||
CAS Number: | 41654-15-3 | |||||||
FEMA Number: | 4165 | |||||||
EU FLAVIS Number: | 09.934 | |||||||
China GB Number: | S0941 | |||||||
Molecular Weight: | 156.22 | |||||||
Molecular Formula: | C9H16O2 | |||||||
|
||||||||
Synonyms: |
|
|||||||
CAS Name: | 5-Octenoic acid, methyl ester, (5Z)- | |||||||
|
||||||||
APPLICATION INFORMATION | ||||||||
Odor Description: | Sweet, exotic, slightly woody notes with a creamy dry-down. | |||||||
Fragrance Use: | Juicy, sweet tropical fruit notes, aromatic, slightly woody impressions with a creamy coconut dry-down. Contributes complexity and depth to fruity florals and tropical accords, specifically guava and mango. | |||||||
Recommended Fragrance Use Level: | Traces - 2.0% | |||||||
Taste Description: | Exotic, musty, tropical note, characteristic of pink guava and creamy notes of mango. | |||||||
Flavor Use: | Excellent for mango, guava, the sweet part of durian, longan, grapefruit, melon, apple, banana, pineapple, and other tropical fruit flavors. Can also be used for creamy notes of coconut and sweet dairy flavors. | |||||||
Recommended Flavor Use Level: | 1.0 - 10 PPM | |||||||
|
||||||||
SPECIFICATIONS | ||||||||
Minimum Purity: | 98.0% (sum of isomers) | |||||||
Main Isomer: | 97.0% min.(cis) | |||||||
Secondary Isomer: | 1.0% - 2.9%(trans) | |||||||
Appearance: | colorless liquid | |||||||
Refractive Index: | 1.432 : 1.436 at 20 deg C | |||||||
Specific Gravity: | 0.896 : 0.902 at 25 deg C | |||||||
Additives: | None | |||||||
|
||||||||
TECHNICAL INFORMATION |
|
|||||||
Flash Point: | 159 deg F (CC) | |||||||
Boiling Point (approx): | 197.05 C (EPI 4.0) | |||||||
Solubility: | insoluble in water, soluble in alcohol | |||||||
Log P: | 3.105 | |||||||
Kosher: | YES | |||||||
Halal: | YES | |||||||
RIFM Monograph: | YES | |||||||
Natural: | NO | |||||||
Nature Identical: | YES | |||||||
Regulatory Status: | TSCA NDSL EINECS(639-102-0) | |||||||
Export Tariff Code: | 2916.19.6000 | |||||||
Shipped as Dangerous Good: | NO | |||||||
|
||||||||
PACKAGING AND STORAGE | ||||||||
Recommended Packaging: | Glass, Plastic, Aluminum or Phenolic Lined Steel | |||||||
Shelf Life: | 36 months from manufacture date(when stored as recommended) | |||||||
Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
||||||||
Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
Last Revised: | 06/17/2024 |