METHYL 2-NONENOATE
Technical Data Sheet
| Technical Data Sheet | ||||||||
| BRI Product Number: | 509 | |||||||
|---|---|---|---|---|---|---|---|---|
| BRI Product Name: | METHYL 2-NONENOATE | |||||||
| CAS Number: | 111-79-5 | |||||||
| FEMA Number: | 2725 | |||||||
| EU FLAVIS Number: | 09.234 | |||||||
| China GB Number: | S0479 | |||||||
| Molecular Weight: | 170.25 | |||||||
| Molecular Formula: | C10H18O2 | |||||||
|
||||||||
| Synonyms: |
|
|||||||
| CAS Name: | 2-Nonenoic acid, methyl ester | |||||||
|
|
||||||||
| APPLICATION INFORMATION | ||||||||
| Odor Description: | An intense fresh, green, violet, cucumber odor. | |||||||
| Fragrance Use: | An intense fresh, fruity, green odor with cucumber undertones. Useful in violet and narcissus formulations. | |||||||
| Recommended Fragrance Use Level: | 1% - 2% | |||||||
| Tenacity on Blotter: | > 8 hours | |||||||
| Taste Description: | Sweet, melon, strawberry character. | |||||||
| Flavor Use: | Strawberry and other berry flavors, as well as melon. Can also be used in a variety of tea type flavors. | |||||||
| Recommended Flavor Use Level: | 1 - 10 PPM | |||||||
|
|
||||||||
| SPECIFICATIONS | ||||||||
| Minimum Purity: | 95.0% (sum of isomers) | |||||||
| Main Isomer: | 95.0% min. | |||||||
| Secondary Isomer: | 1.5% max. | |||||||
| Appearance: | colorless liquid | |||||||
| Refractive Index: | 1.441 : 1.447 at 20 deg C | |||||||
| Specific Gravity: | 0.892 : 0.898 at 25 deg C | |||||||
| Additives: | synthetic alpha tocopherol @ 0.10% | |||||||
|
|
||||||||
| TECHNICAL INFORMATION |
|
|||||||
| Flash Point: | 195 deg F (CC) | |||||||
| Boiling Point (approx): | 216.64 C (EPI 4.0) | |||||||
| Solubility: | Insoluble in water; soluble in alcohol | |||||||
| Log P: | 3.600 | |||||||
| Kosher: | YES | |||||||
| Halal: | YES | |||||||
| RIFM Monograph: | YES | |||||||
| Natural: | NO | |||||||
| Nature Identical: | YES | |||||||
| Regulatory Status: | TSCA AICS CHINA DSL ECL EINECS(203-908-7) ENCS PICCS | |||||||
| Export Tariff Code: | 2916.19.6000 | |||||||
| Shipped as Dangerous Good: | NO | |||||||
|
|
||||||||
| PACKAGING AND STORAGE | ||||||||
| Recommended Packaging: | Glass, Plastic, Aluminum or Phenolic Lined Steel | |||||||
| Shelf Life: | 48 months from manufacture date(when stored as recommended) | |||||||
| Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
|
||||||||
| Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
| Last Revised: | 06/06/2022 | |||||||