ETHYL 2-METHYL-3,4-PENTADIENOATE
Technical Data Sheet
Technical Data Sheet | ||||||||
BRI Product Number: | 510 | |||||||
---|---|---|---|---|---|---|---|---|
BRI Product Name: | ETHYL 2-METHYL-3,4-PENTADIENOATE | |||||||
CAS Number: | 60523-21-9 | |||||||
FEMA Number: | 3678 | |||||||
EU FLAVIS Number: | 09.540 | |||||||
China GB Number: | Not listed | |||||||
Molecular Weight: | 140.18 | |||||||
Molecular Formula: | C8H12O2 | |||||||
|
||||||||
Synonyms: |
|
|||||||
CAS Name: | 3,4-Pentadienoic acid, 2-methyl-, ethyl ester | |||||||
|
||||||||
APPLICATION INFORMATION | ||||||||
Odor Description: | Fruity, delicious apple, drying down to a plum with strong tropical pineapple undertones. | |||||||
Fragrance Use: | Fruity apple, drying down to a plum with strong pineapple notes. Useful in formulations to impart exotic tropical fruits effect. | |||||||
Recommended Fragrance Use Level: | 1% - 2% | |||||||
Tenacity on Blotter: | > 4 hours | |||||||
Taste Description: | Fresh strawberry, apple. | |||||||
Flavor Use: | Works well with strawberry, apple, and other fruits. | |||||||
Recommended Flavor Use Level: | 1 - 10 PPM | |||||||
|
||||||||
SPECIFICATIONS | ||||||||
Minimum Purity: | 98.0% | |||||||
Appearance: | colorless to pale yellow | |||||||
Refractive Index: | 1.446 : 1.452 at 20 deg C | |||||||
Specific Gravity: | 0.922 : 0.928 at 25 deg C | |||||||
Additives: | synthetic alpha tocopherol @ 0.10% | |||||||
|
||||||||
TECHNICAL INFORMATION |
|
|||||||
Flash Point: | 110 deg F (CC) | |||||||
Boiling Point (approx): | 157.20 C (EPI 4.0) | |||||||
Solubility: | Insoluble in water; soluble in alcohol. | |||||||
Log P: | 3.510 | |||||||
Kosher: | YES | |||||||
Halal: | YES | |||||||
RIFM Monograph: | NO | |||||||
Natural: | NO | |||||||
Nature Identical: | NO | |||||||
Regulatory Status: | TSCA AICS NDSL ECL EINECS(262-278-1) PICCS | |||||||
Export Tariff Code: | 2916.19.6000 | |||||||
Shipped as Dangerous Good: | YES WHEN SHIPPED VIA AIR/OCEAN | |||||||
|
||||||||
PACKAGING AND STORAGE | ||||||||
Recommended Packaging: | Glass, Plastic, Aluminum or Phenolic Lined Steel | |||||||
Shelf Life: | 48 months from manufacture date(when stored as recommended) | |||||||
Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
||||||||
Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
Last Revised: | 12/22/2011 |