ETHYL 2-METHYL-3 AND -4-PENTENOATES
Technical Data Sheet
| Technical Data Sheet | ||||||||
| BRI Product Number: | 511 | |||||||
|---|---|---|---|---|---|---|---|---|
| BRI Product Name: | ETHYL 2-METHYL-3 AND -4-PENTENOATES | |||||||
| CAS Number: | MIXTURE | |||||||
| FEMA Number: | Approved | |||||||
| China GB Number: | Not listed | |||||||
| Molecular Weight: | ||||||||
| Molecular Formula: | MIXTURE | |||||||
|
||||||||
| Synonyms: |
|
|||||||
| CAS Name: | 3-Pentenoic acid, 2-methyl-, ethyl ester [1617-23-8] and 4-Pentenoic acid, 2-methyl-, ethyl ester [53399-81-8] | |||||||
|
|
||||||||
| APPLICATION INFORMATION | ||||||||
| Odor Description: | An ethereal fruity odor, with notes reminiscent of rum. | |||||||
| Fragrance Use: | Blends well with tropical, fruity floral accords. | |||||||
| Recommended Fragrance Use Level: | 0.5% - 1% | |||||||
| Tenacity on Blotter: | > 1 hour | |||||||
| Taste Description: | Sweet, fresh, fruity notes reminiscent of apple and strawberry. | |||||||
| Flavor Use: | Used in a variety of fruit flavors to add naturalness, especially to apple, strawberry and pear. | |||||||
| Recommended Flavor Use Level: | 1 - 10 PPM | |||||||
|
|
||||||||
| SPECIFICATIONS | ||||||||
| Minimum Purity: | 96.0% (sum of isomers) | |||||||
| Main Isomer: | 63.0% - 67.0% | |||||||
| Secondary Isomer: | 33.0% - 37.0%(C5 esters) | |||||||
| Appearance: | colorless liquid | |||||||
| Refractive Index: | 1.415 : 1.425 at 20 deg C | |||||||
| Specific Gravity: | 0.883 : 0.893 at 25 deg C | |||||||
| Additives: | synthetic alpha tocopherol @ 0.10% | |||||||
|
|
||||||||
| TECHNICAL INFORMATION |
|
|||||||
| Flash Point: | 110 deg F (CC) | |||||||
| Boiling Point (approx): | 160 C BRI estimate | |||||||
| Solubility: | Insoluble in water; soluble in alcohol. | |||||||
| Log P: | 2.573 | |||||||
| Kosher: | YES | |||||||
| Halal: | YES | |||||||
| RIFM Monograph: | YES | |||||||
| Natural: | NO | |||||||
| Nature Identical: | NO | |||||||
| Regulatory Status: | TSCA AICS CHINA DSL NDSL ECL EINECS(MIXTURE) PICCS | |||||||
| Export Tariff Code: | 2916.19.6000 | |||||||
| Shipped as Dangerous Good: | YES WHEN SHIPPED VIA AIR/OCEAN | |||||||
|
|
||||||||
| PACKAGING AND STORAGE | ||||||||
| Recommended Packaging: | Glass, Plastic, Aluminum or Phenolic Lined Steel | |||||||
| Shelf Life: | 54 months from manufacture date(when stored as recommended) | |||||||
| Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
|
||||||||
| Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
| Last Revised: | 04/11/2019 | |||||||