CEREZOATE
Technical Data Sheet
Technical Data Sheet | ||||||||
BRI Product Number: | 512 | |||||||
---|---|---|---|---|---|---|---|---|
BRI Product Name: | CEREZOATE | |||||||
CAS Number: | 1617-23-8 | |||||||
FEMA Number: | 3456 | |||||||
EU FLAVIS Number: | 09.524 | |||||||
China GB Number: | S1212 | |||||||
Molecular Weight: | 142.19 | |||||||
Molecular Formula: | C8H14O2 | |||||||
|
||||||||
Synonyms: |
|
|||||||
CAS Name: | 3-Pentenoic acid, 2-methyl-, ethyl ester | |||||||
|
||||||||
APPLICATION INFORMATION | ||||||||
Odor Description: | A fruity, ethereal, juicy note with natural black cherry nuances. | |||||||
Fragrance Use: | A melange of juicy pineapple, apple, blueberry, and especially black cherry. Excellent in air care, shampoos, and dish detergent. | |||||||
Recommended Fragrance Use Level: | Traces - 1% | |||||||
Tenacity on Blotter: | > 1 hour | |||||||
Taste Description: | Fruity and sweet notes reminiscent of apple, cherry, and strawberry. | |||||||
Flavor Use: | Fresh, natural, red fruit notes for apple, black cherry, and other fruits. Very useful in berry flavors, especially strawberry. Can also be used for general fruity notes in pineapple and other tropical fruit flavors. | |||||||
Recommended Flavor Use Level: | 1 - 10 PPM | |||||||
|
||||||||
SPECIFICATIONS | ||||||||
Minimum Purity: | 99.0% (sum of isomers) | |||||||
Main Isomer: | 98.5% min.(cis) | |||||||
Secondary Isomer: | 0.1% - 1.5%(trans) | |||||||
Appearance: | colorless liquid | |||||||
Refractive Index: | 1.417 : 1.427 at 20 deg C | |||||||
Specific Gravity: | 0.885 : 0.895 at 25 deg C | |||||||
Additives: | synthetic alpha tocopherol @ 0.10% | |||||||
|
||||||||
TECHNICAL INFORMATION |
|
|||||||
Flash Point: | 110 deg F (CC) | |||||||
Boiling Point (approx): | 163.76 C (EPI 4.0) | |||||||
Solubility: | Insoluble in water; soluble in alcohol. | |||||||
Log P: | 2.540 | |||||||
Kosher: | YES | |||||||
Halal: | YES | |||||||
RIFM Monograph: | YES | |||||||
Natural: | NO | |||||||
Nature Identical: | NO | |||||||
Regulatory Status: | TSCA AICS CHINA DSL ECL EINECS(216-572-1) PICCS | |||||||
Export Tariff Code: | 2916.19.6000 | |||||||
Shipped as Dangerous Good: | YES WHEN SHIPPED VIA AIR/OCEAN | |||||||
|
||||||||
PACKAGING AND STORAGE | ||||||||
Recommended Packaging: | Glass, Plastic, Aluminum or Phenolic Lined Steel | |||||||
Shelf Life: | 48 months from manufacture date(when stored as recommended) | |||||||
Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
||||||||
Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
Last Revised: | 05/05/2023 |